| Adjt Gen Corps Vs Aust Army |
| 1-Innings Match Played At Kingston, 20-Nov-2007, IDCC 07 |
| Aust Army Win by 5 wkts |
| Round | 2 |
| Toss won by | Adjt Gen Corps |
| Umpires | Paul Richardson Leigh Buckingham |
| Scorers | Matt Haslett (AGC) |
| Points Awarded | Adjt Gen Corps 0, Aust Army 6 |
| Adjt Gen Corps 1st Innings 6/246 (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Pearce,K | b Wood,L | 11 | 35 | 32 | 1 | 0 | |
| Sheeran,M | c Clunas,C | b Black,L | 44 | 135 | 94 | 3 | 0 |
| Regis,R | lbw | b Mander,D | 5 | 5 | 6 | 1 | 0 |
| Barrington,D | c Say,M | b Pascoe,M | 9 | 48 | 36 | 1 | 0 |
| Williams,B+ | not out | 88 | 112 | 90 | 7 | 1 | |
| Deans,A | b Black,L | 15 | 35 | 19 | 2 | 0 | |
| Wilkinson,A* | run out Blackman,M | 6 | 6 | 6 | 0 | 0 | |
| McLean,R | not out | 36 | 24 | 17 | 5 | 0 | |
| Jarrett,J | dnb | - | |||||
| Legge,P | dnb | - | |||||
| Caruanna,S | dnb | - | |||||
| extras | (b0 lb7 w18 nb7) | 32 | |||||
| TOTAL | 6 wickets for | 246 |
| FOW |
| 1-18(Pearce,K) 2-23(Regis,R) 3-59(Barrington,D) 4-108(Sheeran,M) 5-173(Deans,A) |
| 6-183(Wilkinson,A) |
| Bowler | O | M | R | W | wd | nb |
| Pascoe,M | 10 | 0 | 48 | 1 | 2 | 3 |
| Wood,L | 10 | 4 | 18 | 1 | - | - |
| Mander,D | 9 | 0 | 39 | 1 | 2 | 1 |
| Say,M | 6 | 0 | 28 | 0 | 1 | - |
| Black,L | 9 | 0 | 49 | 2 | 6 | - |
| Suen,M | 4 | 0 | 19 | 0 | 2 | - |
| Nash,D | 2 | 0 | 13 | 0 | 5 | - |
| Aust Army 1st Innings 5/247 (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Nash,D | c Sheeran,M | b McLean,R | 42 | 58 | 46 | 7 | 0 |
| Suen,M | b Jarrett,J | 45 | 95 | 54 | 4 | 0 | |
| Clunas,C+ | not out | 77 | 135 | 108 | 2 | 0 | |
| Stewart,J | lbw | b McLean,R | 14 | 44 | 25 | 1 | 0 |
| Black,L | lbw | b Legge,P | 7 | 9 | 9 | 0 | 0 |
| Blackman,M | c Wilkinson,A | b Pearce,K | 23 | 32 | 24 | 2 | 0 |
| Say,M* | not out | 20 | 27 | 19 | 1 | 0 | |
| extras | (b0 lb3 w13 nb3) | 19 | |||||
| TOTAL | 5 wickets for | 247 |
| FOW |
| 1-80(Nash,D) 2-121(Suen,M) 3-163(Stewart,J) 4-172(Black,L) 5-211(Blackman,M) |
| Bowler | O | M | R | W | wd | nb |
| McLean,R | 10 | 0 | 52 | 2 | 8 | 2 |
| Caruanna,S | 9 | 0 | 35 | 0 | 3 | - |
| Pearce,K | 10 | 0 | 43 | 1 | 1 | - |
| Legge,P | 10 | 0 | 48 | 1 | - | - |
| Jarrett,J | 8 | 0 | 48 | 1 | 1 | 1 |
| Deans,A | .3 | 0 | 2 | 0 | - | - |
Last updated 20-Nov-2007. Send comments to WO2 Michael Leckie about this web page.