Adjt Gen Corps Vs NZ Army
1-Innings Match Played At Manuka Oval, 19-Nov-2007, IDCC 07
NZ Army Win by 33 runs
Round 1
Toss won by NZ Army
Umpires Ross Lewis, Jim Harrod
Scorers M J Haslett, J Hall
Points Awarded NZ Army 6, Adjt Gen Corps 0
 
NZ Army 1st Innings 7/241 (Overs 50)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Hurrell,K   b McLean,R 0 1 1 0 0
Moyes,B run out Legge,P/Caruanna.   0 16 8 0 0
Hamlin,L   b Caruanna,S 74 165 136 3 0
King,R   b Legge,P 13 47 35 1 0
Dyer,B+ lbw b McLean,R 12 53 34 0 0
McQuillan,A*   c&b Pearce,K 31 53 42 1 0
Medland,T not out   19 0 21 0 0
Francis,A st Williams,B b Caruanna,S 12 13 14 0 0
Woodroff,L not out   5 0 9 0 0
Walmsley,R dnb   -        
Cossey,G dnb   -        
extras   (b0 lb5 w68 nb2) 75        
TOTAL   7 wickets for 241        
 
FOW
1-0(Hurrell,K) 2-9(Moyes,B) 3-59(King,R) 4-116(Dyer,B) 5-192(Hamlin,L)
6-194(McQuillan,A) 7-215(Francis,A)
 
Bowler O M R W wd nb
McLean,R 8 0 22 2 27 -
Caruanna,S 10 0 40 2 12 2
Pearce,K 10 0 22 1 11 -
Legge,P 10 0 26 1 8 -
Jarrett,J 10 0 44 0 7 -
Sheeran,M 2 0 12 0 3 -
 
Adjt Gen Corps 1st Innings 10/208 (Overs 49)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Pearce,K c ? b King,R 49 110 81 4 0
Sheeran,M   b Cossey,G 0 5 2 0 0
Barrington,D run out Hamlin,L/McQuill.   23 68 60 2 0
Regis,R st Dyer,B b McQuillan,A 26 62 53 1 0
Williams,B+ lbw b Hurrell,K 27 40 29 2 0
Deans,A not out   38 56 36 1 0
McLean,R   b Hurrell,K 0 2 1 0 0
Wilkinson,A*   b Medland,T 8 12 12 0 0
Legge,P run out Dyer,B   2 10 9 0 0
Jarrett,J run out   3 6 5 0 0
Caruanna,S c ? b Francis,A 2 11 6 0 0
extras   (b0 lb5 w24 nb1) 30        
TOTAL   10 wickets for 208        
 
FOW
1-5(Sheeran,M) 2-72(Barrington,D) 3-106(Pearce,K) 4-139(Regis,R) 5-167(Williams,B)
6-167(McLean,R) 7-178(Wilkinson,A) 8-184(Legge,P) 9-192(Jarrett,J)
10-208(Caruanna,S)
 
Bowler O M R W wd nb
Cossey,G 4 0 27 1 6 1
Francis,A 8 3 13 1 3 -
Medland,T 10 0 27 1 2 -
McQuillan,A 10 0 31 1 7 -
Walmsley,R 4 0 26 0 3 -
King,R 7 0 28 1 3 -
Hurrell,K 6 0 26 2 - -
 

Last updated 19-Nov-2007. Send comments to WO2 Michael Leckie about this web page.