| Australian Army Vs New Zealand Army |
| 1-Innings Match Played At Chisholm 1, 05-Jan-2010, IDCC 09 International |
| Australian Army Win by 5 wkts |
| Toss won by | New Zealand Army |
| Umpires | Steve Sewell and Sevan Narayanan |
| Scorers | Carey Clements and Nick Grifith |
| Points Awarded | New Zealand Army 0, Australian Army 6 |
| New Zealand Army 1st Innings 8/129 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S McQuillan* | b M Blackman | 11 | 10 | 1 | 0 | |
| J Broderson | lbw | b S Knight | 34 | 40 | 3 | 0 |
| R Walmsley | c M Blackman | b S Knight | 22 | 31 | 3 | 0 |
| B Moyes | c D Mander | b J Falla | 15 | 19 | 2 | 0 |
| L Hamlin | c I Chattin | b S Knight | 2 | 5 | 0 | 0 |
| S MacGibbon | b S Stephens | 0 | 2 | 0 | 0 | |
| G Cossey | c I Chattin | b S Stephens | 20 | 14 | 3 | 0 |
| J Roy | run out J Stewart/S Step. | 2 | 2 | 0 | 0 | |
| L Woodroff | not out | 3 | 0 | 0 | 0 | |
| A Stirling+ | not out | 0 | 0 | 0 | 0 | |
| K Coulton | dnb | - | ||||
| extras | (b0 lb0 w20 nb0) | 20 | ||||
| TOTAL | 8 wickets for | 129 |
| FOW |
| 1-12(S McQuillan) 2-76(R Walmsley) 3-84(J Broderson) 4-99(L Hamlin) |
| 5-100(S MacGibbon) 6-110(B Moyes) 7-125(G Cossey) 8-126(J Roy) |
| Bowler | O | M | R | W | wd | nb |
| D Mander | 4 | 0 | 34 | 0 | 3 | - |
| M Blackman | 4 | 0 | 23 | 1 | 4 | - |
| J Falla | 4 | 0 | 18 | 1 | 2 | - |
| S Roesler | 1 | 0 | 5 | 0 | 1 | - |
| S Stephens | 4 | 0 | 31 | 2 | 6 | - |
| S Knight | 3 | 0 | 17 | 3 | 4 | - |
| Australian Army 1st Innings 5/130 Closed (Overs 19.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Suen* | lbw | b S MacGibbon | 6 | 8 | 0 | 0 |
| J Wright | lbw | b L Woodroff | 19 | 29 | 1 | 0 |
| S Stephens | b S MacGibbon | 0 | 2 | 0 | 0 | |
| J Parsons | c L Woodroff | b Cossen | 4 | 13 | 0 | 0 |
| M Blackman | not out | 58 | 40 | 8 | 0 | |
| K Milne | c S Gardner | b L Woodroff | 0 | 0 | 0 | 0 |
| S Knight | not out | 27 | 19 | 1 | 0 | |
| extras | (b0 lb4 w10 nb2) | 16 | ||||
| TOTAL | 5 wickets for | 130 |
| FOW |
| 1-11(M Suen) 2-11(S Stephens) 3-24(J Parsons) 4-55(J Wright) 5-56(K Milne) |
| Bowler | O | M | R | W | wd | nb |
| S MacGibbon | 4 | 0 | 13 | 2 | 2 | 1 |
| G Cossey | 4 | 0 | 16 | 1 | 3 | 1 |
| K Coulton | 3 | 0 | 22 | 0 | 3 | - |
| L Woodroff | 3 | 0 | 26 | 2 | 2 | - |
| J Broderson | 3 | 0 | 20 | 0 | - | - |
| J Roy | 2.1 | 0 | 24 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Nov-2009. Send comments to Michael Leckie about this web page.