| Australian Navy Vs Australian Army |
| 1-Innings Match Played At Town Park (Queanbeyan), 20-Nov-2009, IDCC 09 International |
| Australian Army Win by 9 wkts |
| Toss won by | Australian Navy |
| Umpires | Jim Harrod, Rob McIver |
| Scorers | Nigel Dobson, Heath Bassett |
| Comment | Toss delayed approx 10 mins due to concern over condition of bowlers runup. Met conditions - clear skies light breeze high humidity. Start delayed until 1030. |
| Points Awarded | Australian Navy 0, Australian Army 6 |
| Australian Navy 1st Innings 10/109 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Churcher+ | c I Chattin | b M Blackman | 10 | 39 | 0 | 0 |
| N Magafas | lbw | b N Griffiths | 14 | 39 | 1 | 0 |
| S Wallace | c M Suen | b M Blackman | 9 | 28 | 0 | 0 |
| J Rule | c N Griffiths | b S Stephens | 20 | 32 | 1 | 0 |
| L Grimmond* | lbw | b S Stephens | 14 | 26 | 2 | 0 |
| A Cleghorn | run out J Parsons/I Chat. | 2 | 10 | 0 | 0 | |
| A Irving | c S Stephens | b D Mander | 12 | 28 | 0 | 0 |
| M Woods | lbw | b D Mander | 14 | 13 | 1 | 0 |
| G Malouf | lbw | b D Mander | 0 | 2 | 0 | 0 |
| G Fuss | not out | 3 | 6 | 0 | 0 | |
| G Crossman | b D Mander | 0 | 1 | 0 | 0 | |
| extras | (b0 lb2 w9 nb0) | 11 | ||||
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-13(B Churcher) 2-36(N Magafas) 3-39(S Wallace) 4-72(J Rule) 5-73(L Grimmond) |
| 6-79(A Cleghorn) 7-105(M Woods) 8-105(G Malouf) 9-108(A Irving) 10-109(G Crossman) |
| Bowler | O | M | R | W | wd | nb |
| D Mander | 9 | 2 | 18 | 4 | 2 | - |
| M Blackman | 10 | 0 | 34 | 2 | 3 | - |
| N Griffiths | 10 | 0 | 25 | 1 | 2 | - |
| S Stephens | 5 | 0 | 14 | 2 | 1 | - |
| J Falla | 3 | 0 | 16 | 0 | 1 | - |
| Australian Army 1st Innings 1/110 Closed (Overs 10.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Wright | not out | 70 | 42 | 4 | 1 | |
| S Stephens | run out G Crossman/B Chu. | 5 | 8 | 0 | 0 | |
| J Parsons | not out | 17 | 15 | 0 | 0 | |
| extras | (b0 lb1 w17 nb0) | 18 | ||||
| TOTAL | 1 wickets for | 110 |
| FOW |
| 1-30(S Stephens) |
| Bowler | O | M | R | W | wd | nb |
| G Fuss | 3 | 0 | 28 | 0 | 4 | - |
| S Wallace | 1 | 0 | 12 | 0 | 4 | - |
| G Malouf | 2 | 0 | 20 | 0 | 5 | - |
| N Rowan | 1 | 0 | 18 | 0 | - | - |
| M Woods | 1 | 0 | 18 | 0 | 1 | - |
| G Crossman | 1.4 | 0 | 2 | 0 | - | - |
| A Irving | 1 | 0 | 11 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 20-Nov-2009. Send comments to Michael Leckie about this web page.