| Top Run Aggregates |
| All matches, IDCC 07 19-Nov-2007 to 23-Nov-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Thomas,D | Royal E | 4 | 4 | 1 | - | - | 2 | 118 | 86.33 | 259 |
| 2 | Pringle,R | Navy | 4 | 4 | 1 | 2 | 2 | - | 70 | 65.00 | 195 |
| 3 | Binnion,S | RAAF | 4 | 4 | - | 2 | - | 1 | 119 | 38.75 | 155 |
| 4 | Hamlin,L | NZ Army | 4 | 4 | 1 | 1 | 2 | - | 74 | 51.00 | 153 |
| 5 | Robinson,M | RNZAF | 5 | 5 | - | 2 | 1 | - | 52 | 29.20 | 146 |
| 6 | Williams,B | AGC | 3 | 3 | 1 | - | 1 | - | 88* | 68.50 | 137 |
| 7 | Grant,D | RNZAF | 5 | 5 | - | 1 | 1 | - | 60 | 23.40 | 117 |
| 8 | Medland,T | NZ Army | 4 | 4 | 1 | 1 | 1 | - | 81 | 39.00 | 117 |
| 9 | King,R | NZ Army | 4 | 4 | - | 1 | 1 | - | 53 | 29.25 | 117 |
| 10 | Bevins,K | RNZAF | 5 | 5 | 1 | 2 | 1 | - | 83* | 28.50 | 114 |
| 11 | Grimmond,L | Navy | 4 | 4 | - | 4 | - | - | 41 | 28.50 | 114 |
| 12 | Suen,M | Army | 5 | 4 | - | - | - | - | 45 | 28.25 | 113 |
| 13 | Madsen,H | RNZAF | 5 | 5 | - | 1 | - | - | 38 | 22.40 | 112 |
| 14 | Dyer,B | NZ Army | 4 | 4 | - | 2 | 1 | - | 50 | 27.00 | 108 |
| 15 | Harris,B | RAAF | 4 | 3 | 2 | 2 | 1 | - | 69* | 101.00 | 101 |
| 16 | Black,L | Army | 5 | 4 | - | - | 1 | - | 56 | 24.75 | 99 |
| 17 | Clunas,C | Army | 5 | 4 | 1 | 5 | 1 | - | 77* | 32.33 | 97 |
| 18 | Whitley,G | RNZAF | 5 | 5 | - | 2 | - | - | 46 | 19.00 | 95 |
| 19 | Herb,N | Navy | 4 | 4 | - | - | - | - | 36 | 23.00 | 92 |
| 20 | Regis,R | AGC | 3 | 3 | - | - | 1 | - | 58 | 29.67 | 89 |
| 21 | Hurrell,K | NZ Army | 4 | 4 | - | - | 1 | - | 67 | 22.25 | 89 |
| 22 | Rule,J | Navy | 3 | 3 | - | - | 1 | - | 82 | 29.00 | 87 |
| 23 | Stewart,J | Army | 5 | 4 | - | 1 | - | - | 42 | 21.25 | 85 |
| 24 | Apps,P | Royal E | 4 | 4 | 1 | 1 | 1 | - | 62* | 27.67 | 83 |
| 25 | Pascoe,M | Army | 5 | 3 | - | - | 1 | - | 77 | 27.33 | 82 |
| 26 | Rickard,S | Navy | 4 | 4 | 2 | - | - | - | 43* | 40.00 | 80 |
| 27 | Sheeran,M | AGC | 3 | 3 | - | 1 | - | - | 44 | 25.00 | 75 |
| 28 | Nash,D | Army | 5 | 4 | - | 1 | - | - | 42 | 18.00 | 72 |
| 29 | Graham,P | Pres XI | 2 | 2 | - | - | 1 | - | 51 | 35.50 | 71 |
| 30 | Gunn,M | RAAF | 4 | 4 | 1 | 2 | - | - | 38 | 22.00 | 66 |
| 31 | Deans,A | AGC | 3 | 3 | 1 | - | - | - | 38* | 32.50 | 65 |
| 32 | Pearce,K | AGC | 3 | 3 | - | 1 | - | - | 49 | 21.00 | 63 |
| 33 | Blackman,M | Army | 5 | 4 | - | - | - | - | 23 | 15.50 | 62 |
| 34 | McLean,R | AGC | 3 | 3 | 1 | 1 | - | - | 36* | 28.50 | 57 |
| 35 | Dekaste,C | RAAF | 3 | 3 | - | - | - | - | 26 | 19.00 | 57 |
| 36 | Wright,J | Pres XI | 1 | 1 | - | - | 1 | - | 57 | 57.00 | 57 |
| 37 | Hodges,N | RNZAF | 5 | 4 | 2 | - | - | - | 23* | 27.50 | 55 |
| 38 | McQuillan,A | NZ Army | 4 | 4 | 1 | 2 | - | - | 31 | 15.67 | 47 |
| 39 | Needham,M | Royal E | 3 | 3 | - | 2 | - | - | 34 | 15.67 | 47 |
| 40 | Rule,J | Navy | 1 | 1 | - | - | - | - | 47 | 47.00 | 47 |
| 41 | Kaye,M | Pres XI | 1 | 1 | - | - | - | - | 47 | 47.00 | 47 |
| 42 | Needham,C | Royal E | 4 | 3 | - | 1 | - | - | 46 | 15.33 | 46 |
| 43 | Lloyd,M | RAAF | 3 | 2 | - | 1 | - | - | 39 | 22.00 | 44 |
| 44 | Mander,D | Army | 5 | 3 | 1 | - | - | - | 30* | 22.00 | 44 |
| 45 | Turkington,C | RNZAF | 5 | 5 | 1 | 2 | - | - | 15 | 10.50 | 42 |
| 46 | Hart,S | Royal E | 4 | 3 | - | 2 | - | - | 27 | 12.67 | 38 |
| 47 | Purton,T | Pres XI | 3 | 3 | - | 2 | - | - | 20 | 12.33 | 37 |
| 48 | Fuss,G | Navy | 4 | 4 | 1 | - | - | - | 18* | 12.00 | 36 |
| 49 | Say,M | Army | 5 | 4 | 1 | 1 | - | - | 20* | 12.00 | 36 |
| 50 | Adams,G | Royal E | 4 | 4 | - | 1 | - | - | 21 | 8.25 | 33 |
| 51 | Barrington,D | AGC | 2 | 2 | - | - | - | - | 23 | 16.00 | 32 |
| 52 | Mace,R | RAAF | 4 | 4 | 2 | 1 | - | - | 16* | 16.00 | 32 |
| 53 | Chadwick,M | RNZAF | 5 | 5 | - | 1 | - | - | 15 | 6.20 | 31 |
| 54 | Wilkinson,A | AGC | 3 | 3 | - | 2 | - | - | 16 | 10.00 | 30 |
| 55 | Ratcliffe,A | Army | 4 | 2 | 2 | 3 | - | - | 27* | - | 30 |
| 56 | Julian,A | RNZAF | 4 | 3 | 1 | - | - | - | 28* | 14.50 | 29 |
| 57 | Francis,A | NZ Army | 4 | 3 | - | 1 | - | - | 15 | 9.33 | 28 |
| 58 | Whiteside,M | RNZAF | 3 | 3 | 2 | - | - | - | 16 | 27.00 | 27 |
| 59 | Brown,M | Pres XI | 2 | 2 | - | - | - | - | 23 | 13.00 | 26 |
| 60 | Stapleton,B | Pres XI | 1 | 1 | - | - | - | - | 23 | 23.00 | 23 |
| 61 | Eldrige,M | AGC | 1 | 1 | - | - | - | - | 22 | 22.00 | 22 |
| 62 | Malouf,G | Navy | 4 | 4 | - | 3 | - | - | 13 | 5.50 | 22 |
| 63 | Moyes,B | NZ Army | 3 | 3 | - | - | - | - | 20 | 7.33 | 22 |
| 64 | Wildin, T | Navy | 2 | 2 | - | - | - | - | 21 | 10.50 | 21 |
| 65 | Goodwin,A | RAAF | 4 | 2 | 1 | - | - | - | 11 | 20.00 | 20 |
| 66 | Parton,A | Royal E | 4 | 3 | - | 1 | - | - | 10 | 6.67 | 20 |
| 67 | Edan,M | Pres XI | 1 | 1 | - | - | - | - | 18 | 18.00 | 18 |
| 68 | Wildin,T | Navy | 2 | 2 | - | - | - | - | 12 | 8.00 | 16 |
| 69 | Skinner,J | Pres XI | 2 | 2 | 1 | - | - | - | 12 | 15.00 | 15 |
| 70 | Eden,M | Army | 1 | 1 | - | - | - | - | 14 | 14.00 | 14 |
| 71 | Woodroff,L | NZ Army | 3 | 3 | 3 | 1 | - | - | 5* | - | 12 |
| 72 | Burnnand,G | RNZAF | 5 | 5 | - | 4 | - | - | 6 | 2.20 | 11 |
| 73 | Rowan,N | Navy | 2 | 2 | 1 | 1 | - | - | 6* | 11.00 | 11 |
| 74 | Cossey,G | NZ Army | 3 | 2 | - | - | - | - | 11 | 5.50 | 11 |
| 75 | Wright,J | Army | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 76 | Douglas,M | RAAF | 4 | 2 | 1 | 2 | - | - | 10* | 10.00 | 10 |
| 77 | Van Beuningen,J | Pres XI | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 78 | Caplick,M | RAAF | 2 | 1 | - | 1 | - | - | 9 | 9.00 | 9 |
| 79 | Owen,P | Royal E | 3 | 2 | 1 | - | - | - | 6* | 9.00 | 9 |
| 80 | Senge,J | Navy | 1 | 1 | - | - | - | - | 8 | 8.00 | 8 |
| 81 | Kaye,M | Navy | 2 | 2 | - | 1 | - | - | 8 | 4.00 | 8 |
| 82 | Redfern,I | Royal E | 4 | 3 | - | 2 | - | - | 4 | 2.67 | 8 |
| 83 | Collins,P | Pres XI | 2 | 2 | - | - | - | - | 8 | 4.00 | 8 |
| 84 | Brown,D | Pres XI | 2 | 2 | - | - | - | - | 8 | 4.00 | 8 |
| 85 | Legge,P | AGC | 3 | 2 | - | 1 | - | - | 5 | 3.50 | 7 |
| 86 | Monaghan,M | RAAF | 3 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
| 87 | Stroud-Caules,T | Pres XI | 1 | 1 | - | 1 | - | - | 6 | 6.00 | 6 |
| 88 | Jarrett,J | AGC | 3 | 2 | - | - | - | - | 3 | 2.50 | 5 |
| 89 | Berry,J | RAAF | 1 | 1 | - | 1 | - | - | 5 | 5.00 | 5 |
| 90 | Wilby,T | Royal E | 4 | 3 | - | 2 | - | - | 3 | 1.67 | 5 |
| 91 | Armstrong,C | Royal E | 4 | 3 | 1 | 4 | - | - | 5 | 2.50 | 5 |
| 92 | O'Hara,S | RAAF | 4 | 2 | - | 2 | - | - | 3 | 2.00 | 4 |
| 93 | Walmsley,R | NZ Army | 4 | 2 | - | 1 | - | - | 2 | 2.00 | 4 |
| 94 | Mattison,D | Pres XI | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 95 | Bean,R | Pres XI | 1 | 1 | 1 | - | - | - | 4* | - | 4 |
| 96 | Grason,J | NZ Army | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 97 | Caruanna,S | AGC | 3 | 2 | 1 | - | - | - | 2 | 2.00 | 2 |
| 98 | Mcleod,A | Pres XI | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 99 | Chambers,T | RNZAF | 2 | 1 | 1 | 2 | - | - | 1* | - | 1 |
| 100 | Crossman,G | Navy | 3 | 2 | 1 | 1 | - | - | 1* | 1.00 | 1 |
| 101 | Watters,J | RAAF | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 102 | Chattin,I | Army | 2 | 1 | - | 2 | - | - | 1 | 1.00 | 1 |
| 103 | Wood,L | Army | 5 | 2 | 2 | - | - | - | 1* | - | 1 |
| 104 | Parnell,M | Royal E | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 105 | Ratcliffe,A | Pres XI | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 106 | Brownlie,J | Pres XI | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Who is player 64? please email me so I can fix it.
Last updated 25-Nov-2007. Send comments to WO2 Michael Leckie about this web page.