| Top Run Scores |
| All matches, IDCC 07 19-Nov-2007 to 23-Nov-2007 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Binnion,S | RAAF | 20-Nov-2007 | NZ Army | ANU South | 119 |
| 2 | Thomas,D | Royal E | 19-Nov-2007 | Royal Aust Navy | Kingston | 118 |
| 3 | Thomas,D | Royal E | 21-Nov-2007 | Presidents XI | Canberra Grammar | 108* |
| 4 | Williams,B | AGC | 20-Nov-2007 | Aust Army | Kingston | 88* |
| 5 | Bevins,K | R NZ A | 19-Nov-2007 | Presidents XI | Stirling | 83* |
| 6 | Joseph,R | Navy | 19-Nov-2007 | Royal Engineers | Kingston | 82 |
| 7 | Medland,T | NZ Army | 20-Nov-2007 | RAAF | ANU South | 81 |
| 8 | Clunas,C | Army | 20-Nov-2007 | Adjt Gen Corps | Kingston | 77* |
| 9 | Pascoe,M | Army | 21-Nov-2007 | NZ Army | Chisholm 1 | 77 |
| 10 | Hamlin,L | NZ Army | 19-Nov-2007 | Adjt Gen Corps | Manuka Oval | 74 |
| 11 | Pringle,R | Navy | 19-Nov-2007 | Royal Engineers | Kingston | 70 |
| 12 | Harris,B | RAAF | 21-Nov-2007 | Adjt Gen Corps | ANU North | 69* |
| 13 | Hurrell,K | NZ Army | 22-Nov-2007 | Royal Engineers | Majura | 67 |
| 14 | Apps,P | Royal E | 21-Nov-2007 | Presidents XI | Canberra Grammar | 62* |
| 15 | Pringle,R | Navy | 20-Nov-2007 | Presidents XI | Canberra Grammar | 61 |
| 16 | Grant,D | R NZ A | 19-Nov-2007 | Presidents XI | Stirling | 60 |
| 17 | Hamlin,L | NZ Army | 21-Nov-2007 | Aust Army | Chisholm 1 | 59 |
| 18 | Regis,R | AGC | 21-Nov-2007 | RAAF | ANU North | 58 |
| 19 | Wright,J | Pres XI | 19-Nov-2007 | RNZ Airforce | Stirling | 57 |
| 20 | Black,L | Army | 21-Nov-2007 | NZ Army | Chisholm 1 | 56 |
| 21 | King,R | NZ Army | 20-Nov-2007 | RAAF | ANU South | 53 |
| 22 | Robinson,M | R NZ A | 19-Nov-2007 | Presidents XI | Stirling | 52 |
| 23 | Graham,P | Pres XI | 19-Nov-2007 | RNZ Airforce | Stirling | 51 |
| 24 | Dyer,B | NZ Army | 22-Nov-2007 | Royal Engineers | Majura | 50 |
| 25 | Pearce,K | AGC | 19-Nov-2007 | NZ Army | Manuka Oval | 49 |
| 26 | Rule,J | Navy | 20-Nov-2007 | Presidents XI | Canberra Grammar | 47 |
| 27 | Kaye,M | Pres XI | 21-Nov-2007 | Royal Engineers | Canberra Grammar | 47 |
| 28 | Whitley,G | R NZ A | 23-Nov-2007 | Aust Army | Manuka Oval | 46 |
| 29 | Needham,C | Royal E | 22-Nov-2007 | NZ Army | Majura | 46 |
| 30 | Suen,M | Army | 20-Nov-2007 | Adjt Gen Corps | Kingston | 45 |
| 31 | Sheeran,M | AGC | 20-Nov-2007 | Aust Army | Kingston | 44 |
| 32 | Robinson,M | R NZ A | 21-Nov-2007 | Royal Aust Navy | Stirling | 44 |
| 33 | Rickard,S | Navy | 20-Nov-2007 | Presidents XI | Canberra Grammar | 43* |
| 34 | Nash,D | Army | 20-Nov-2007 | Adjt Gen Corps | Kingston | 42 |
| 35 | Stewart,J | Pres XI | 21-Nov-2007 | Royal Engineers | Canberra Grammar | 42 |
| 36 | Grimmond,L | Navy | 20-Nov-2007 | Presidents XI | Canberra Grammar | 41 |
| 37 | Grimmond,L | Navy | 21-Nov-2007 | RNZ Airforce | Stirling | 41 |
| 38 | Suen,M | Army | 19-Nov-2007 | RAAF | Chisholm 1 | 39 |
| 39 | Lloyd,M | RAAF | 20-Nov-2007 | NZ Army | ANU South | 39 |
| 40 | Deans,A | AGC | 19-Nov-2007 | NZ Army | Manuka Oval | 38* |
| 41 | Madsen,H | R NZ A | 19-Nov-2007 | Presidents XI | Stirling | 38 |
| 42 | Gunn,M | RAAF | 20-Nov-2007 | NZ Army | ANU South | 38 |
| 43 | Robinson,M | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 38 |
| 44 | Whitley,G | R NZ A | 21-Nov-2007 | Royal Aust Navy | Stirling | 38 |
| 45 | McLean,R | AGC | 20-Nov-2007 | Aust Army | Kingston | 36* |
| 46 | Herb,N | Navy | 22-Nov-2007 | Aust Army | Chisholm 1 | 36 |
| 47 | Pringle,R | Navy | 21-Nov-2007 | RNZ Airforce | Stirling | 35 |
| 48 | Needham,M | Royal E | 19-Nov-2007 | Royal Aust Navy | Kingston | 34 |
| 49 | Dyer,B | NZ Army | 21-Nov-2007 | Aust Army | Chisholm 1 | 34 |
| 50 | Black,L | Army | 19-Nov-2007 | RAAF | Chisholm 1 | 33 |
| 51 | Binnion,S | RAAF | 21-Nov-2007 | Adjt Gen Corps | ANU North | 33 |
| 52 | King,R | NZ Army | 21-Nov-2007 | Aust Army | Chisholm 1 | 33 |
| 53 | Herb,N | Navy | 20-Nov-2007 | Presidents XI | Canberra Grammar | 32 |
| 54 | Sheeran,M | AGC | 21-Nov-2007 | RAAF | ANU North | 31 |
| 55 | McQuillan,A | NZ Army | 19-Nov-2007 | Adjt Gen Corps | Manuka Oval | 31 |
| 56 | Thomas,D | Royal E | 20-Nov-2007 | RNZ Airforce | Majura | 31 |
| 57 | Mander,D | Army | 23-Nov-2007 | RNZ Airforce | Manuka Oval | 30* |
| 58 | Harris,B | RAAF | 20-Nov-2007 | NZ Army | ANU South | 30* |
| 59 | Pringle,R | Navy | 22-Nov-2007 | Aust Army | Chisholm 1 | 29* |
| 60 | Julian,A | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 28* |
| 61 | Ratcliffe,A | Army | 23-Nov-2007 | RNZ Airforce | Manuka Oval | 27* |
| 62 | Rickard,S | Navy | 22-Nov-2007 | Aust Army | Chisholm 1 | 27* |
| 63 | Williams,B | AGC | 19-Nov-2007 | NZ Army | Manuka Oval | 27 |
| 64 | Hart,S | Royal E | 20-Nov-2007 | RNZ Airforce | Majura | 27 |
| 65 | Regis,R | AGC | 19-Nov-2007 | NZ Army | Manuka Oval | 26 |
| 66 | Dekaste,C | RAAF | 20-Nov-2007 | NZ Army | ANU South | 26 |
| 67 | Madsen,H | R NZ A | 22-Nov-2007 | RAAF | Kingston | 24 |
| 68 | Hodges,N | R NZ A | 21-Nov-2007 | Royal Aust Navy | Stirling | 23* |
| 69 | Brown,M | Pres XI | 19-Nov-2007 | RNZ Airforce | Stirling | 23 |
| 70 | Stapleton,B | Pres XI | 19-Nov-2007 | RNZ Airforce | Stirling | 23 |
| 71 | Barrington,D | AGC | 19-Nov-2007 | NZ Army | Manuka Oval | 23 |
| 72 | Blackman,M | Army | 20-Nov-2007 | Adjt Gen Corps | Kingston | 23 |
| 73 | Madsen,H | R NZ A | 21-Nov-2007 | Royal Aust Navy | Stirling | 23 |
| 74 | Hodges,N | R NZ A | 22-Nov-2007 | RAAF | Kingston | 22* |
| 75 | Herb,N | Navy | 19-Nov-2007 | Royal Engineers | Kingston | 22 |
| 76 | Eldrige,M | AGC | 21-Nov-2007 | RAAF | ANU North | 22 |
| 77 | Williams,B | AGC | 21-Nov-2007 | RAAF | ANU North | 22 |
| 78 | Adams,G | Royal E | 19-Nov-2007 | Royal Aust Navy | Kingston | 21 |
| 79 | Dekaste,C | RAAF | 19-Nov-2007 | Aust Army | Chisholm 1 | 21 |
| 80 | McLean,R | AGC | 21-Nov-2007 | RAAF | ANU North | 21 |
| 81 | Hurrell,K | NZ Army | 21-Nov-2007 | Aust Army | Chisholm 1 | 21 |
| 82 | Grant,D | R NZ A | 21-Nov-2007 | Royal Aust Navy | Stirling | 21 |
| 83 | Wildin,T | Navy | 22-Nov-2007 | Aust Army | Chisholm 1 | 21 |
| 84 | Say,M | Army | 20-Nov-2007 | Adjt Gen Corps | Kingston | 20* |
| 85 | Nash,D | Army | 19-Nov-2007 | RAAF | Chisholm 1 | 20 |
| 86 | Clunas,C | Army | 19-Nov-2007 | RAAF | Chisholm 1 | 20 |
| 87 | Moyes,B | NZ Army | 21-Nov-2007 | Aust Army | Chisholm 1 | 20 |
| 88 | Suen,M | Army | 21-Nov-2007 | NZ Army | Chisholm 1 | 20 |
| 89 | Purton,T | Pres XI | 21-Nov-2007 | Royal Engineers | Canberra Grammar | 20 |
| 90 | Graham,P | Pres XI | 21-Nov-2007 | Royal Engineers | Canberra Grammar | 20 |
| 91 | Medland,T | NZ Army | 19-Nov-2007 | Adjt Gen Corps | Manuka Oval | 19* |
| 92 | Gunn,M | RAAF | 21-Nov-2007 | Adjt Gen Corps | ANU North | 19 |
| 93 | Fuss,G | Navy | 20-Nov-2007 | Presidents XI | Canberra Grammar | 18* |
| 94 | Grimmond,L | Navy | 19-Nov-2007 | Royal Engineers | Kingston | 18 |
| 95 | Edan,M | Pres XI | 20-Nov-2007 | Royal Aust Navy | Canberra Grammar | 18 |
| 96 | King,R | NZ Army | 22-Nov-2007 | Royal Engineers | Majura | 18 |
| 97 | Blackman,M | Army | 19-Nov-2007 | RAAF | Chisholm 1 | 17 |
| 98 | Madsen,H | R NZ A | 23-Nov-2007 | Aust Army | Manuka Oval | 17 |
| 99 | Mace,R | RAAF | 20-Nov-2007 | NZ Army | ANU South | 16* |
| 100 | Grant,D | R NZ A | 22-Nov-2007 | RAAF | Kingston | 16 |
| 101 | Purton,T | Pres XI | 20-Nov-2007 | Royal Aust Navy | Canberra Grammar | 16 |
| 102 | Wilkinson,A | AGC | 21-Nov-2007 | RAAF | ANU North | 16 |
| 103 | Whiteside,M | R NZ A | 21-Nov-2007 | Royal Aust Navy | Stirling | 16 |
| 104 | Stewart,J | Army | 23-Nov-2007 | RNZ Airforce | Manuka Oval | 15 |
| 105 | Francis,A | NZ Army | 20-Nov-2007 | RAAF | ANU South | 15 |
| 106 | Chadwick,M | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 15 |
| 107 | Deans,A | AGC | 20-Nov-2007 | Aust Army | Kingston | 15 |
| 108 | Turkington,C | R NZ A | 21-Nov-2007 | Royal Aust Navy | Stirling | 15 |
| 109 | Stewart,J | Army | 19-Nov-2007 | RAAF | Chisholm 1 | 14 |
| 110 | Stewart,J | Army | 20-Nov-2007 | Adjt Gen Corps | Kingston | 14 |
| 111 | Eden,M | Pres XI | 21-Nov-2007 | Royal Engineers | Canberra Grammar | 14 |
| 112 | Grimmond,L | Navy | 22-Nov-2007 | Aust Army | Chisholm 1 | 14 |
| 113 | Malouf,G | Navy | 19-Nov-2007 | Royal Engineers | Kingston | 13 |
| 114 | Bevins,K | R NZ A | 22-Nov-2007 | RAAF | Kingston | 13 |
| 115 | Medland,T | NZ Army | 21-Nov-2007 | Aust Army | Chisholm 1 | 13 |
| 116 | King,R | NZ Army | 19-Nov-2007 | Adjt Gen Corps | Manuka Oval | 13 |
| 117 | Robinson,M | R NZ A | 22-Nov-2007 | RAAF | Kingston | 12 |
| 118 | Turkington,C | R NZ A | 22-Nov-2007 | RAAF | Kingston | 12 |
| 119 | Wildin,T | Navy | 20-Nov-2007 | Presidents XI | Canberra Grammar | 12 |
| 120 | Deans,A | AGC | 21-Nov-2007 | RAAF | ANU North | 12 |
| 121 | Mace,R | RAAF | 21-Nov-2007 | Adjt Gen Corps | ANU North | 12 |
| 122 | Blackman,M | Army | 21-Nov-2007 | NZ Army | Chisholm 1 | 12 |
| 123 | Dyer,B | NZ Army | 19-Nov-2007 | Adjt Gen Corps | Manuka Oval | 12 |
| 124 | Francis,A | NZ Army | 19-Nov-2007 | Adjt Gen Corps | Manuka Oval | 12 |
| 125 | Dyer,B | NZ Army | 20-Nov-2007 | RAAF | ANU South | 12 |
| 126 | Grant,D | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 12 |
| 127 | Bevins,K | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 12 |
| 128 | Skinner,J | Pres XI | 21-Nov-2007 | Royal Engineers | Canberra Grammar | 12 |
| 129 | Apps,P | Royal E | 22-Nov-2007 | NZ Army | Majura | 12 |
| 130 | Whiteside,M | R NZ A | 22-Nov-2007 | RAAF | Kingston | 11* |
| 131 | Goodwin,A | RAAF | 21-Nov-2007 | Adjt Gen Corps | ANU North | 11 |
| 132 | Wright,J | Army | 21-Nov-2007 | NZ Army | Chisholm 1 | 11 |
| 133 | Pearce,K | AGC | 20-Nov-2007 | Aust Army | Kingston | 11 |
| 134 | Fuss,G | Navy | 21-Nov-2007 | RNZ Airforce | Stirling | 11 |
| 135 | Cossey,G | NZ Army | 22-Nov-2007 | Royal Engineers | Majura | 11 |
| 136 | Douglas,M | RAAF | 21-Nov-2007 | Adjt Gen Corps | ANU North | 10* |
| 137 | Hamlin,L | NZ Army | 22-Nov-2007 | Royal Engineers | Majura | 10* |
| 138 | Parton,A | Royal E | 19-Nov-2007 | Royal Aust Navy | Kingston | 10 |
| 139 | Van Beuningen,J | Pres XI | 20-Nov-2007 | Royal Aust Navy | Canberra Grammar | 10 |
| 140 | Nash,D | Army | 23-Nov-2007 | RNZ Airforce | Manuka Oval | 10 |
| 141 | Blackman,M | Army | 23-Nov-2007 | RNZ Airforce | Manuka Oval | 10 |
| 142 | Dekaste,C | RAAF | 21-Nov-2007 | Adjt Gen Corps | ANU North | 10 |
| 143 | Mander,D | Army | 21-Nov-2007 | NZ Army | Chisholm 1 | 10 |
| 144 | Hamlin,L | NZ Army | 20-Nov-2007 | RAAF | ANU South | 10 |
| 145 | Madsen,H | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 10 |
| 146 | Turkington,C | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 10 |
| 147 | Hart,S | Royal E | 22-Nov-2007 | NZ Army | Majura | 10 |
| 148 | Goodwin,A | RAAF | 19-Nov-2007 | Aust Army | Chisholm 1 | 9* |
| 149 | Suen,M | Army | 23-Nov-2007 | RNZ Airforce | Manuka Oval | 9 |
| 150 | Caplick,M | RAAF | 21-Nov-2007 | Adjt Gen Corps | ANU North | 9 |
| 151 | Barrington,D | AGC | 20-Nov-2007 | Aust Army | Kingston | 9 |
| 152 | Needham,M | Royal E | 22-Nov-2007 | NZ Army | Majura | 9 |
| 153 | Kaye,M | Navy | 19-Nov-2007 | Royal Engineers | Kingston | 8 |
| 154 | Collins,P | Pres XI | 19-Nov-2007 | RNZ Airforce | Stirling | 8 |
| 155 | Say,M | Army | 19-Nov-2007 | RAAF | Chisholm 1 | 8 |
| 156 | Grant,D | R NZ A | 23-Nov-2007 | Aust Army | Manuka Oval | 8 |
| 157 | Chadwick,M | R NZ A | 23-Nov-2007 | Aust Army | Manuka Oval | 8 |
| 158 | McQuillan,A | NZ Army | 21-Nov-2007 | Aust Army | Chisholm 1 | 8 |
| 159 | Wilkinson,A | AGC | 19-Nov-2007 | NZ Army | Manuka Oval | 8 |
| 160 | Brown,D | Pres XI | 21-Nov-2007 | Royal Engineers | Canberra Grammar | 8 |
| 161 | Rickard,S | Navy | 21-Nov-2007 | RNZ Airforce | Stirling | 8 |
| 162 | Senge,J | Navy | 21-Nov-2007 | RNZ Airforce | Stirling | 8 |
| 163 | McQuillan,A | NZ Army | 22-Nov-2007 | Royal Engineers | Majura | 7* |
| 164 | Monaghan,M | RAAF | 19-Nov-2007 | Aust Army | Chisholm 1 | 7 |
| 165 | Say,M | Army | 23-Nov-2007 | RNZ Airforce | Manuka Oval | 7 |
| 166 | Whitley,G | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 7 |
| 167 | Hodges,N | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 7 |
| 168 | Parton,A | Royal E | 20-Nov-2007 | RNZ Airforce | Majura | 7 |
| 169 | Black,L | Army | 20-Nov-2007 | Adjt Gen Corps | Kingston | 7 |
| 170 | Adams,G | Royal E | 21-Nov-2007 | Presidents XI | Canberra Grammar | 7 |
| 171 | Gunn,M | RAAF | 22-Nov-2007 | RNZ Airforce | Kingston | 6* |
| 172 | Owen,P | Royal E | 20-Nov-2007 | RNZ Airforce | Majura | 6* |
| 173 | Rowan,N | Navy | 21-Nov-2007 | RNZ Airforce | Stirling | 6* |
| 174 | Stroud-Caules,T | Pres XI | 19-Nov-2007 | RNZ Airforce | Stirling | 6 |
| 175 | Chadwick,M | R NZ A | 22-Nov-2007 | RAAF | Kingston | 6 |
| 176 | Burnnand,G | R NZ A | 20-Nov-2007 | Royal Engineers | Majura | 6 |
| 177 | Wilkinson,A | AGC | 20-Nov-2007 | Aust Army | Kingston | 6 |
| 178 | Woodroff,L | NZ Army | 19-Nov-2007 | Adjt Gen Corps | Manuka Oval | 5* |
| 179 | Fuss,G | Navy | 19-Nov-2007 | Royal Engineers | Kingston | 5 |
| 180 | Rowan,N | Navy | 19-Nov-2007 | Royal Engineers | Kingston | 5 |
| 181 | Lloyd,M | RAAF | 19-Nov-2007 | Aust Army | Chisholm 1 | 5 |
| 182 | Pascoe,M | Army | 19-Nov-2007 | RAAF | Chisholm 1 | 5 |
| 183 | Legge,P | AGC | 21-Nov-2007 | RAAF | ANU North | 5 |
| 184 | Berry,J | RAAF | 21-Nov-2007 | Adjt Gen Corps | ANU North | 5 |
| 185 | Apps,P | Royal E | 20-Nov-2007 | RNZ Airforce | Majura | 5 |
| 186 | Armstrong,C | Royal E | 20-Nov-2007 | RNZ Airforce | Majura | 5 |
| 187 | Regis,R | AGC | 20-Nov-2007 | Aust Army | Kingston | 5 |
| 188 | Bevins,K | R NZ A | 21-Nov-2007 | Royal Aust Navy | Stirling | 5 |
| 189 | Turkington,C | R NZ A | 19-Nov-2007 | Presidents XI | Stirling | 4* |
| 190 | Mace,R | RAAF | 22-Nov-2007 | RNZ Airforce | Kingston | 4* |
| 191 | Woodroff,L | NZ Army | 21-Nov-2007 | Aust Army | Chisholm 1 | 4* |
| 192 | Bean,R | Pres XI | 21-Nov-2007 | Royal Engineers | Canberra Grammar | 4* |
| 193 | Apps,P | Royal E | 19-Nov-2007 | Royal Aust Navy | Kingston | 4 |
| 194 | Wildin,T | Navy | 19-Nov-2007 | Royal Engineers | Kingston | 4 |
| 195 | Mander,D | Army | 19-Nov-2007 | RAAF | Chisholm 1 | 4 |
| 196 | Needham,M | Royal E | 20-Nov-2007 | RNZ Airforce | Majura | 4 |
| 197 | Mattison,D | Pres XI | 21-Nov-2007 | Royal Engineers | Canberra Grammar | 4 |
| 198 | Joseph,R | Navy | 21-Nov-2007 | RNZ Airforce | Stirling | 4 |
| 199 | Malouf,G | Navy | 21-Nov-2007 | RNZ Airforce | Stirling | 4 |
| 200 | Medland,T | NZ Army | 22-Nov-2007 | Royal Engineers | Majura | 4 |
| 201 | Redfern,I | Royal E | 22-Nov-2007 | NZ Army | Majura | 4 |
| 202 | Skinner,J | Pres XI | 19-Nov-2007 | RNZ Airforce | Stirling | 3* |
| 203 | Ratcliffe,A | Army | 21-Nov-2007 | NZ Army | Chisholm 1 | 3* |
| 204 | Woodroff,L | NZ Army | 20-Nov-2007 | RAAF | ANU South | 3* |
| 205 | Owen,P | Royal E | 19-Nov-2007 | Royal Aust Navy | Kingston | 3 |
| 206 | Gunn,M | RAAF | 19-Nov-2007 | Aust Army | Chisholm 1 | 3 |
| 207 | O'Hara,S | RAAF | 19-Nov-2007 | Aust Army | Chisholm 1 | 3 |
| 208 | Whitley,G | R NZ A | 22-Nov-2007 | RAAF | Kingston | 3 |
| 209 | Brown,M | Pres XI | 20-Nov-2007 | Royal Aust Navy | Canberra Grammar | 3 |
| 210 | Black,L | Army | 23-Nov-2007 | RNZ Airforce | Manuka Oval | 3 |
| 211 | Hodges,N | R NZ A | 23-Nov-2007 | Aust Army | Manuka Oval | 3 |
| 212 | Pearce,K | AGC | 21-Nov-2007 | RAAF | ANU North | 3 |
| 213 | Jarrett,J | AGC | 19-Nov-2007 | NZ Army | Manuka Oval | 3 |
| 214 | Wilby,T | Royal E | 20-Nov-2007 | RNZ Airforce | Majura | 3 |
| 215 | Burnnand,G | R NZ A | 21-Nov-2007 | Royal Aust Navy | Stirling | 3 |
| 216 | Malouf,G | Navy | 22-Nov-2007 | Aust Army | Chisholm 1 | 3 |
| 217 | Adams,G | Royal E | 22-Nov-2007 | NZ Army | Majura | 3 |
| 218 | Parton,A | Royal E | 22-Nov-2007 | NZ Army | Majura | 3 |
| 219 | Redfern,I | Royal E | 19-Nov-2007 | Royal Aust Navy | Kingston | 2 |
| 220 | Wilby,T | Royal E | 19-Nov-2007 | Royal Aust Navy | Kingston | 2 |
Last updated 25-Nov-2007. Send comments to WO2 Michael Leckie about this web page.