| Top Wicket Takers |
| All matches, IDCC 07 19-Nov-2007 to 23-Nov-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Black,L | Army | 5 | 36.0 | 5 | 164 | - | - | 4-36 | 4.56 | 13.67 | 12 |
| 2 | Turkington,C | R NZ A | 5 | 38.0 | 4 | 135 | - | - | 3-25 | 3.55 | 15.00 | 9 |
| 3 | Goodwin,A | RAAF | 4 | 37.0 | 5 | 131 | - | - | 3-29 | 3.54 | 16.38 | 8 |
| 4 | Crossman,G | Navy | 3 | 20.2 | 2 | 114 | - | - | 3-34 | 5.61 | 14.25 | 8 |
| 5 | Pascoe,M | Army | 5 | 42.0 | 5 | 169 | - | - | 3-12 | 4.02 | 21.12 | 8 |
| 6 | Francis,A | NZ Army | 4 | 31.0 | 3 | 163 | - | - | 2-32 | 5.26 | 23.29 | 7 |
| 7 | Wood,L | Army | 5 | 44.0 | 15 | 70 | - | - | 3-5 | 1.59 | 10.00 | 7 |
| 8 | Needham,C | Royal E | 4 | 34.0 | 4 | 130 | - | - | 3-23 | 3.82 | 18.57 | 7 |
| 9 | Armstrong,C | Royal E | 4 | 21.2 | - | 98 | - | - | 3-29 | 4.59 | 14.00 | 7 |
| 10 | McLean,R | AGC | 3 | 28.0 | 2 | 95 | - | - | 2-21 | 3.39 | 15.83 | 6 |
| 11 | Douglas,M | RAAF | 4 | 33.0 | 3 | 161 | - | - | 2-36 | 4.88 | 26.83 | 6 |
| 12 | Monaghan,M | RAAF | 3 | 13.4 | 2 | 72 | 1 | - | 6-34 | 5.27 | 12.00 | 6 |
| 13 | Walmsley,R | NZ Army | 4 | 26.0 | 1 | 109 | - | - | 3-15 | 4.19 | 18.17 | 6 |
| 14 | Fuss,G | Navy | 4 | 21.0 | 5 | 55 | - | - | 2-7 | 2.62 | 11.00 | 5 |
| 15 | Whiteside,M | R NZ A | 3 | 17.0 | 1 | 40 | - | - | 4-20 | 2.35 | 8.00 | 5 |
| 16 | Bevins,K | R NZ A | 5 | 13.5 | 4 | 41 | - | - | 4-36 | 2.96 | 8.20 | 5 |
| 17 | Legge,P | AGC | 3 | 29.2 | - | 127 | - | - | 3-53 | 4.33 | 25.40 | 5 |
| 18 | Rowan,N | Navy | 2 | 20.0 | 2 | 55 | - | - | 3-32 | 2.75 | 11.00 | 5 |
| 19 | Malouf,G | Navy | 4 | 24.0 | 5 | 84 | - | - | 3-9 | 3.50 | 16.80 | 5 |
| 20 | Medland,T | NZ Army | 4 | 33.1 | 2 | 90 | - | - | 3-15 | 2.71 | 18.00 | 5 |
| 21 | Mace,R | RAAF | 4 | 21.0 | 3 | 79 | - | - | 2-21 | 3.76 | 15.80 | 5 |
| 22 | Mander,D | Army | 5 | 37.0 | 2 | 148 | - | - | 2-24 | 4.00 | 29.60 | 5 |
| 23 | Ratcliffe,A | Army | 4 | 13.0 | - | 53 | - | - | 3-44 | 4.08 | 10.60 | 5 |
| 24 | Chadwick,M | R NZ A | 5 | 25.1 | 4 | 83 | - | - | 2-24 | 3.30 | 20.75 | 4 |
| 25 | Grant,D | R NZ A | 5 | 17.0 | 6 | 30 | - | - | 2-8 | 1.76 | 7.50 | 4 |
| 26 | Chambers,T | R NZ A | 2 | 12.1 | 1 | 59 | - | - | 2-16 | 4.85 | 14.75 | 4 |
| 27 | O'Hara,S | RAAF | 4 | 32.0 | 7 | 72 | - | - | 2-26 | 2.25 | 18.00 | 4 |
| 28 | Say,M | Army | 5 | 21.3 | 1 | 78 | - | - | 3-18 | 3.63 | 19.50 | 4 |
| 29 | Redfern,I | Royal E | 4 | 31.0 | 3 | 121 | - | - | 1-14 | 3.90 | 30.25 | 4 |
| 30 | Adams,G | Royal E | 4 | 30.3 | 2 | 160 | - | - | 2-49 | 5.25 | 40.00 | 4 |
| 31 | Needham,M | Royal E | 3 | 24.0 | 1 | 106 | - | - | 2-24 | 4.42 | 26.50 | 4 |
| 32 | Caruanna,S | AGC | 3 | 29.0 | - | 112 | - | - | 2-37 | 3.86 | 28.00 | 4 |
| 33 | Collins,P | Pres XI | 2 | 19.0 | 1 | 94 | - | - | 2-30 | 4.95 | 23.50 | 4 |
| 34 | Julian,A | R NZ A | 4 | 17.0 | 1 | 63 | - | - | 2-18 | 3.71 | 21.00 | 3 |
| 35 | Hodges,N | R NZ A | 5 | 31.0 | 6 | 78 | - | - | 1-7 | 2.52 | 26.00 | 3 |
| 36 | McQuillan,A | NZ Army | 4 | 29.0 | 1 | 95 | - | - | 1-5 | 3.28 | 31.67 | 3 |
| 37 | Hurrell,K | NZ Army | 4 | 13.0 | - | 69 | - | - | 2-26 | 5.31 | 23.00 | 3 |
| 38 | Dekaste,C | RAAF | 3 | 17.5 | - | 80 | - | - | 3-28 | 4.49 | 26.67 | 3 |
| 39 | Strond-Caules,T | Royal E | 1 | 10.0 | 1 | 48 | - | - | 3-48 | 4.80 | 16.00 | 3 |
| 40 | Purton,T | Pres XI | 3 | 18.0 | - | 120 | - | - | 2-54 | 6.67 | 40.00 | 3 |
| 41 | Pearce,K | AGC | 3 | 30.0 | - | 119 | - | - | 1-22 | 3.97 | 59.50 | 2 |
| 42 | Rickard,S | Navy | 4 | 16.0 | 1 | 77 | - | - | 2-27 | 4.81 | 38.50 | 2 |
| 43 | Berry,J | RAAF | 1 | 10.0 | - | 48 | - | - | 2-48 | 4.80 | 24.00 | 2 |
| 44 | Lloyd,M | RAAF | 3 | 8.0 | - | 34 | - | - | 1-2 | 4.25 | 17.00 | 2 |
| 45 | Skinner,J | Pres XI | 2 | 13.0 | - | 104 | - | - | 2-82 | 8.00 | 52.00 | 2 |
| 46 | Brownlie,J | Pres XI | 1 | 9.0 | - | 72 | - | - | 2-72 | 8.00 | 36.00 | 2 |
| 47 | Bean,R | Navy | 1 | 1.5 | 1 | 12 | - | - | 2-12 | 6.55 | 6.00 | 2 |
| 48 | Madsen,H | R NZ A | 5 | 6.0 | - | 23 | - | - | 1-23 | 3.83 | 23.00 | 1 |
| 49 | Jarrett,J | AGC | 3 | 28.0 | 3 | 123 | - | - | 1-48 | 4.39 | 123.00 | 1 |
| 50 | Pringle,R | Navy | 4 | 7.0 | - | 41 | - | - | 1-41 | 5.86 | 41.00 | 1 |
| 51 | Wildin,T | Navy | 2 | 4.0 | - | 34 | - | - | 1-34 | 8.50 | 34.00 | 1 |
| 52 | Cossey,G | NZ Army | 3 | 12.0 | - | 63 | - | - | 1-27 | 5.25 | 63.00 | 1 |
| 53 | Woodroff,L | NZ Army | 3 | 2.0 | - | 34 | - | - | 1-17 | 17.00 | 34.00 | 1 |
| 54 | Stewart,J | Army | 5 | 8.0 | 1 | 30 | - | - | 1-30 | 3.75 | 30.00 | 1 |
| 55 | Parnell,M | Royal E | 1 | 2.0 | - | 16 | - | - | 1-16 | 8.00 | 16.00 | 1 |
| 56 | Parton,A | Royal E | 4 | 3.0 | - | 13 | - | - | 1-9 | 4.33 | 13.00 | 1 |
| 57 | King,R | NZ Army | 4 | 17.0 | - | 86 | - | - | 1-28 | 5.06 | 86.00 | 1 |
| 58 | Thomas,D | Royal E | 4 | 7.0 | 1 | 62 | - | - | 1-21 | 8.86 | 62.00 | 1 |
| 59 | Brown,M | Pres XI | 2 | 10.0 | 1 | 34 | - | - | 1-34 | 3.40 | 34.00 | 1 |
| 60 | Brown,D | Pres XI | 2 | 5.0 | - | 50 | - | - | 1-32 | 10.00 | 50.00 | 1 |
| 61 | Bosworth,A | RAAF | 1 | 8.0 | 2 | 11 | - | - | 1-11 | 1.38 | 11.00 | 1 |
| 62 | Deans,A | AGC | 3 | 0.3 | - | 2 | - | - | 0-2 | 4.00 | 0.00 | 0 |
| 63 | Sheeran,M | AGC | 3 | 2.0 | - | 12 | - | - | 0-12 | 6.00 | 0.00 | 0 |
| 64 | Grason,J | NZ Army | 1 | 4.0 | - | 26 | - | - | 0-26 | 6.50 | 0.00 | 0 |
| 65 | Suen,M | Army | 5 | 5.0 | - | 25 | - | - | 0-6 | 5.00 | 0.00 | 0 |
| 66 | Nash,D | Army | 5 | 2.0 | - | 13 | - | - | 0-13 | 6.50 | 0.00 | 0 |
| 67 | Stapleton,B | Army | 1 | 2.0 | - | 16 | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 68 | Graham,P | Pres XI | 2 | 6.3 | - | 40 | - | - | 0-18 | 6.15 | 0.00 | 0 |
| 69 | Stroud-Caules,T | Pres XI | 1 | 10.0 | 1 | 30 | - | - | 0-30 | 3.00 | 0.00 | 0 |
| 70 | Hartnett,J | Pres XI | 1 | 3.0 | - | 19 | - | - | 0-19 | 6.33 | 0.00 | 0 |
| 71 | Wright,B | Pres XI | 1 | 2.0 | - | 14 | - | - | 0-14 | 7.00 | 0.00 | 0 |
| 72 | Stapleton,B | Pres XI | 1 | 4.0 | - | 22 | - | - | 0-22 | 5.50 | 0.00 | 0 |
| 73 | Ratcliffe,A | Pres XI | 1 | 10.0 | 2 | 18 | - | - | 0-18 | 1.80 | 0.00 | 0 |
| 74 | Edan,M | Pres XI | 1 | 3.0 | - | 37 | - | - | 0-37 | 12.33 | 0.00 | 0 |
| 75 | Denis,A | Pres XI | 1 | 1.0 | - | 18 | - | - | 0-18 | 18.00 | 0.00 | 0 |
| 76 | Mattison,D | Pres XI | 1 | 5.0 | 1 | 13 | - | - | 0-13 | 2.60 | 0.00 | 0 |
| 77 | Bean,R | Pres XI | 1 | 6.0 | - | 40 | - | - | 0-40 | 6.67 | 0.00 | 0 |
Last updated 25-Nov-2007. Send comments to WO2 Michael Leckie about this web page.