| Malaysian Air Force Vs New Zealand Navy |
| 1-Innings Match Played At Jamison Enclosed Oval, 20-Nov-2009, IDCC 09 International |
| Malaysian Air Force Win by 184 runs |
| Toss won by | Malaysian Air Force |
| Umpires | Michael Leckie and Sivan Narayanan |
| Comment | Fine, conditions hot clear skies. |
| Points Awarded | Malaysian Air Force 6, New Zealand Navy 0 |
| Malaysian Air Force 1st Innings 8/288 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| H Anuar | c K O'Neill | b G Gatley | 10 | 22 | 1 | 0 |
| Z Taha Mohd Hasim | run out R Bartholomew/K. | 12 | 28 | 1 | 0 | |
| A Arudin* | c S Behl | b J Smilie | 86 | 70 | 8 | 3 |
| S Fetri Shuib | c R Bartholomew | b J Smilie | 93 | 88 | 8 | 0 |
| M Ramly | c R Urbahn | b R Gaastra | 10 | 14 | 1 | 0 |
| N Zazmie Abd Halim | c K O'Neill | b R Gaastra | 13 | 23 | 2 | 0 |
| S Abu Rahim | not out | 20 | 27 | 1 | 0 | |
| R Zakaria+ | lbw | b R Gaastra | 0 | 2 | 0 | 0 |
| F Ishak | c G Gatley | b P HInds | 3 | 10 | 0 | 0 |
| R Ahad | not out | 4 | 6 | 0 | 0 | |
| extras | (b0 lb4 w33 nb0) | 37 | ||||
| TOTAL | 8 wickets for | 288 |
| FOW |
| 1-28(Z Taha Mohd Hasim) 2-30(H Anuar) 3-203(A Arudin) 4-224(M Ramly) |
| 5-253(S Fetri Shuib) 6-256(N Zazmie Abd Halim) 7-257(R Zakaria) 8-270(F Ishak) |
| Bowler | O | M | R | W | wd | nb |
| R Urbahn | 8 | 0 | 48 | 0 | 8 | - |
| P HInds | 6 | 0 | 34 | 1 | 5 | - |
| G Gatley | 7 | 0 | 53 | 1 | 1 | - |
| R Gaastra | 7 | 0 | 50 | 3 | 11 | - |
| J Smilie | 10 | 0 | 67 | 2 | 4 | - |
| J Heasley | 6 | 1 | 32 | 0 | 4 | - |
| New Zealand Navy 1st Innings 10/104 Closed (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Flaws | c S Abu Rahim | b R Ahad | 21 | 21 | 2 | 0 |
| S Hollis | lbw | b S Ezat Mohammad No | 3 | 13 | 0 | 0 |
| N Geary | run out S Ezat Mohammad. | 1 | 8 | 0 | 0 | |
| S Behl | run out S Fetri Shuib | 1 | 3 | 0 | 0 | |
| R Bartholomew* | lbw | b S Ezat Mohammad No | 37 | 70 | 2 | 0 |
| J Heasley | lbw | b N Zazmie Abd Halim | 10 | 41 | 0 | 0 |
| J Smilie | b M Mansor | 3 | 11 | 0 | 0 | |
| K O'Neill+ | not out | 4 | 13 | 0 | 0 | |
| R Urbahn | b S Ezat Mohammad No | 2 | 5 | 0 | 0 | |
| G Gatley | run out A Arudin | 0 | 1 | 0 | 0 | |
| P HInds | c M Mansor | b N Zazmie Abd Halim | 2 | 9 | 0 | 0 |
| extras | (b0 lb0 w18 nb2) | 20 | ||||
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-24(S Hollis) 2-26(N Geary) 3-27(S Behl) 4-36(A Flaws) 5-82(J Heasley) |
| 6-88(R Bartholomew) 7-91(J Smilie) 8-94(R Urbahn) 9-95(G Gatley) 10-104(P HInds) |
| Bowler | O | M | R | W | wd | nb |
| S Ezat Mohammad No | 6 | 1 | 16 | 3 | 5 | - |
| F Ishak | 4 | 0 | 22 | 0 | 3 | - |
| R Ahad | 6 | 0 | 24 | 1 | 2 | 1 |
| S Abu Rahim | 8 | 0 | 28 | 0 | 6 | - |
| M Mansor | 4 | 0 | 9 | 1 | 2 | - |
| N Zazmie Abd Halim | 3 | 0 | 5 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 20-Nov-2009. Send comments to Michael Leckie about this web page.