| Malaysian Air Force Vs New Zealand Air Force |
| 1-Innings Match Played At Kingston Oval, 18-Nov-2009, IDCC 09 International |
| New Zealand Air Force Win by 9 runs |
| Round | 2 |
| Toss won by | New Zealand Air Force |
| Umpires | Michael Leckie & Kalidas Viswanadan |
| Scorers | Derek Tidswell |
| Comment | Warm to hot day, pitch scratchy |
| Points Awarded | New Zealand Air Force 6, Malaysian Air Force 0 |
| New Zealand Air Force 1st Innings 6/137 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Bevins | c M Ramly | b S Ezat Mohammad No | 15 | 0 | 1 | 1 |
| M Robinson+ | lbw | b S Ezat Mohammad No | 21 | 0 | 3 | 0 |
| H Madsen* | not out | 65 | 0 | 5 | 1 | |
| G Blay | c&b N Zazmie Abd Hal | 1 | 0 | 0 | 0 | |
| D Pugh | st R Zakaria | b R Hamid | 7 | 0 | 0 | 0 |
| R O'Flaherty | run out M Ramly/M Ramly | 20 | 0 | 2 | 0 | |
| C Turkington | c ? | b M Mansor | 2 | 0 | 0 | 0 |
| D Swanson | not out | 0 | 0 | 0 | 0 | |
| D Croucher | dnb | - | ||||
| M Whiteside | dnb | - | ||||
| P Lennox | dnb | - | ||||
| extras | (b0 lb2 w3 nb1) | 6 | ||||
| TOTAL | 6 wickets for | 137 |
| FOW |
| 1-0 2-0 3-0 4-68(D Pugh) 5-119(R O'Flaherty) 6-125(C Turkington) |
| Bowler | O | M | R | W | wd | nb |
| S Ezat Mohammad No | 4 | 0 | 16 | 2 | - | - |
| F Ishak | 2 | 0 | 16 | 0 | 3 | - |
| S Abu Rahim | 4 | 0 | 36 | 0 | - | 1 |
| R Hamid | 4 | 0 | 12 | 1 | - | - |
| N Zazmie Abd Halim | 4 | 0 | 30 | 1 | - | - |
| M Mansor | 2 | 0 | 25 | 1 | - | - |
| Malaysian Air Force 1st Innings 10/128 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| H Anuar | b M Whiteside | 26 | 27 | 4 | 0 | |
| R Zakaria+ | b C Turkington | 8 | 4 | 0 | 0 | |
| N Zazmie Abd Halim | run out M Ramduth/M Robi. | 19 | 30 | 1 | 0 | |
| S Fetri Shuib | lbw | b P Lennox | 4 | 6 | 0 | 0 |
| A Arudin* | c M Robinson | b H Madsen | 31 | 32 | 2 | 0 |
| M Ramly | st M Robinson | b K Bevins | 9 | 9 | 0 | 0 |
| S Abu Rahim | run out G Blay/M Robinso. | 1 | 1 | 0 | 0 | |
| M Mansor | run out D Croucher/M Rob. | 1 | 3 | 0 | 0 | |
| S Ezat Mohammad No | b H Madsen | 0 | 0 | 0 | 0 | |
| F Ishak | c C Turkington | b H Madsen | 13 | 11 | 1 | 0 |
| R Hamid | not out | 1 | 1 | 0 | 0 | |
| extras | (b5 lb3 w6 nb1) | 15 | ||||
| TOTAL | 10 wickets for | 128 |
| FOW |
| 1-15(R Zakaria) 2-44(H Anuar) 3-53(S Fetri Shuib) 4-82(N Zazmie Abd Halim) |
| 5-82(M Ramly) 6-108(S Abu Rahim) 7-111(M Mansor) 8-111(S Ezat Mohammad No) |
| 9-122(A Arudin) 10-127(F Ishak) |
| Bowler | O | M | R | W | wd | nb |
| C Turkington | 4 | 1 | 17 | 1 | - | - |
| M Whiteside | 4 | 0 | 29 | 1 | 1 | - |
| D Croucher | 3 | 0 | 20 | 0 | 1 | - |
| P Lennox | 3 | 0 | 16 | 1 | 4 | - |
| K Bevins | 3 | 0 | 22 | 1 | - | - |
| H Madsen | 3 | 0 | 16 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 20-Nov-2009. Send comments to Michael Leckie about this web page.