| New Zealand Air Force Vs New Zealand Navy |
| 1-Innings Match Played At Freebody Park (Queanbeyan), 19-Nov-2009, IDCC 09 International |
| New Zealand Air Force Win by 41 runs |
| Toss won by | New Zealand Air Force |
| Umpires | Peter Chapman & Sivan Narayanan |
| Scorers | Stephen Goodman & Derek Tidswel |
| Points Awarded | New Zealand Air Force 6, New Zealand Navy 0 |
| New Zealand Air Force 1st Innings 6/177 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Bevins | c S Behl | b R Gaastra | 30 | 26 | 3 | 0 |
| M Robinson+ | b R Urbahn | 68 | 53 | 8 | 1 | |
| H Madsen* | c G Gatley | b P HInds | 6 | 9 | 0 | 0 |
| R O'Flaherty | not out | 41 | 29 | 6 | 0 | |
| G Blay | c J Heasley | b R Urbahn | 2 | 2 | 0 | 0 |
| D Pugh | b G Gatley | 2 | 4 | 0 | 0 | |
| C Turkington | c O Cooper | b G Gatley | 1 | 2 | 0 | 0 |
| D Swanson | not out | 2 | 1 | 0 | 0 | |
| extras | (b0 lb10 w12 nb3) | 25 | ||||
| TOTAL | 6 wickets for | 177 |
| FOW |
| 1-99(K Bevins) 2-108(H Madsen) 3-153(M Robinson) 4-163(G Blay) 5-172(D Pugh) |
| 6-174(C Turkington) |
| Bowler | O | M | R | W | wd | nb |
| R Urbahn | 4 | 0 | 40 | 1 | 3 | 2 |
| G Gatley | 4 | 0 | 25 | 2 | - | - |
| R Gaastra | 4 | 0 | 42 | 0 | 8 | - |
| J Rees | 2 | 0 | 22 | 0 | - | 1 |
| P HInds | 4 | 0 | 18 | 1 | 1 | - |
| C McKeich | 2 | 0 | 20 | 0 | - | - |
| New Zealand Navy 1st Innings 8/136 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Hollis | lbw | b M Whiteside | 11 | 21 | 1 | 0 |
| A Flaws | c H Madsen | b D Croucher | 20 | 18 | 3 | 0 |
| J Heasley | not out | 38 | 40 | 1 | 0 | |
| S Behl | c C Turkington | b M Whiteside | 7 | 20 | 0 | 0 |
| R Bartholomew* | c P Lennox | b H Madsen | 8 | 8 | 1 | 0 |
| G Gatley | b K Bevins | 0 | 1 | 0 | 0 | |
| R Urbahn | c N MacKenzie | b H Madsen | 2 | 4 | 0 | 0 |
| P HInds | run out D Croucher | 1 | 1 | 0 | 0 | |
| O Cooper+ | b P Lennox | 9 | 8 | 1 | 0 | |
| C McKeich | not out | 9 | 7 | 1 | 0 | |
| extras | (b1 lb9 w21 nb0) | 31 | ||||
| TOTAL | 8 wickets for | 136 |
| FOW |
| 1-37(S Hollis) 2-45(A Flaws) 3-75(S Behl) 4-89(R Bartholomew) 5-91(G Gatley) |
| 6-94(R Urbahn) 7-100(P HInds) 8-121(O Cooper) |
| Bowler | O | M | R | W | wd | nb |
| C Turkington | 3 | 0 | 12 | 0 | 4 | - |
| M Gordon | 2 | 0 | 21 | 0 | - | - |
| M Whiteside | 4 | 0 | 13 | 2 | 2 | - |
| D Croucher | 4 | 0 | 28 | 1 | 9 | - |
| H Madsen | 3 | 0 | 21 | 2 | 2 | - |
| K Bevins | 2 | 0 | 11 | 1 | - | - |
| P Lennox | 2 | 0 | 22 | 1 | 4 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Nov-2009. Send comments to Michael Leckie about this web page.