| New Zealand Army Vs New Zealand Navy |
| 1-Innings Match Played At Chisholm 1, 23-Nov-2009, IDCC 09 International |
| New Zealand Army Win by 49 runs |
| Round | 7 |
| Toss won by | New Zealand Navy |
| Umpires | Mr Rob McGuiver, and Mr Paul Richardson |
| Comment | Fine and overcast |
| Points Awarded | New Zealand Army 6, New Zealand Navy 0 |
| New Zealand Army 1st Innings 291/5 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Moyes | run out G Gatley/A Young | 31 | 46 | 2 | 0 | |
| S McQuillan* | b A Young | 33 | 63 | 2 | 0 | |
| J Broderson | lbw | b C McKeich | 36 | 48 | 0 | 0 |
| R Walmsley | c R Bartholomew | b G Gatley | 59 | 87 | 1 | 0 |
| L Hamlin | c O Cooper | b G Gatley | 59 | 55 | 0 | 0 |
| S MacGibbon | not out | 40 | 21 | 0 | 0 | |
| J Roy | not out | 3 | 3 | 0 | 0 | |
| A Stirling+ | dnb | - | ||||
| A Thomas | dnb | - | ||||
| N Johnston | dnb | - | ||||
| S Gardner | dnb | - | ||||
| extras | (b1 lb4 w22 nb3) | 30 | ||||
| TOTAL | 5 wickets for | 291 |
| FOW |
| 1-75(B Moyes) 2-75(S McQuillan) 3-150(J Broderson) 4-211(R Walmsley) |
| 5-267(L Hamlin) |
| Bowler | O | M | R | W | wd | nb |
| G Gatley | 10 | 1 | 59 | 2 | 2 | - |
| P HInds | 10 | 0 | 57 | 0 | 8 | - |
| R Gaastra | 10 | 1 | 70 | 0 | 3 | - |
| A Young | 10 | 0 | 57 | 1 | 5 | 3 |
| C McKeich | 10 | 0 | 43 | 1 | 4 | - |
| New Zealand Navy 1st Innings 242/10 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Flaws | b S MacGibbon | 0 | 4 | 0 | 0 | |
| S Hollis | c A Stirling | b J Broderson | 3 | 34 | 0 | 0 |
| J Heasley | b J Roy | 67 | 133 | 4 | 0 | |
| S Goodwin | c A Stirling | b A Thomas | 22 | 25 | 3 | 0 |
| R Bartholomew* | c D Esau | b J Roy | 39 | 39 | 3 | 0 |
| N Geary | c A Stirling | b S MacGibbon | 28 | 26 | 2 | 0 |
| G Gatley | c S Gardner | b J Roy | 0 | 1 | 0 | 0 |
| A Young | c S McQuillan | b J Roy | 29 | 18 | 3 | 0 |
| P HInds | c L Hamlin | b J Roy | 6 | 5 | 0 | 0 |
| R Gaastra | c A Stirling | b S MacGibbon | 1 | 4 | 0 | 0 |
| O Cooper+ | not out | 12 | 9 | 1 | 0 | |
| extras | (b0 lb12 w22 nb1) | 35 | ||||
| TOTAL | 10 wickets for | 242 |
| FOW |
| 1-0(A Flaws) 2-15(S Hollis) 3-65(S Goodwin) 4-143(R Bartholomew) 5-188(J Heasley) |
| 6-188(G Gatley) 7-196(N Geary) 8-207(P HInds) 9-210(R Gaastra) 10-242(A Young) |
| Bowler | O | M | R | W | wd | nb |
| S MacGibbon | 7 | 0 | 29 | 3 | 3 | - |
| D Esau | 6 | 2 | 9 | 0 | 3 | - |
| J Broderson | 6 | 0 | 21 | 1 | 3 | - |
| S Gardner | 4 | 0 | 27 | 0 | 3 | - |
| A Thomas | 10 | 0 | 57 | 1 | 4 | - |
| N Johnston | 4 | 0 | 20 | 0 | 3 | - |
| J Roy | 9 | 0 | 67 | 5 | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Nov-2009. Send comments to Michael Leckie about this web page.