| NZ Army Vs Aust Army |
| 1-Innings Match Played At Chisholm 1, 21-Nov-2007, IDCC 07 |
| Aust Army Win by 1 wkts |
| Round | 3 |
| Toss won by | NZ Army |
| Umpires | Ross Lewis and Paul Richardson |
| Points Awarded | NZ Army 0, Aust Army 6 |
| NZ Army 1st Innings 10/218 All Out (Overs 49.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hurrell,K+ | lbw | b Wood,L | 21 | 42 | 35 | 3 | 0 |
| Moyes,B | c Clunas,C | b Mander,D | 20 | 53 | 43 | 0 | 0 |
| Hamlin,L | b Ratcliffe,A | 59 | 42 | 95 | 4 | 1 | |
| King,R | b Ratcliffe,A | 33 | 88 | 54 | 4 | 0 | |
| Dyer,B | b Black,L | 34 | 58 | 38 | 2 | 0 | |
| Medland,T | c Ratcliffe,A | b Black,L | 13 | 13 | 9 | 1 | 0 |
| McQuillan,A* | b Black,L | 8 | 17 | 10 | 0 | 0 | |
| Francis,A | c&b Ratcliffe,A | 1 | 3 | 3 | 0 | 0 | |
| Woodroff,L | not out | 4 | 17 | 3 | 0 | 0 | |
| Walmsley,R | b Black,L | 2 | 1 | 2 | 0 | 0 | |
| Grason,J | b Say,M | 2 | 4 | 4 | 0 | 0 | |
| extras | (b0 lb7 w14 nb0) | 21 | |||||
| TOTAL | 10 wickets for | 218 |
| FOW |
| 1-40(Hurrell,K) 2-50(Moyes,B) 3-122(King,R) 4-179(Hamlin,L) 5-187(Dyer,B) |
| 6-200(Medland,T) 7-206(Francis,A) 8-212(McQuillan,A) 9-214(Walmsley,R) |
| 10-218(Grason,J) |
| Bowler | O | M | R | W | wd | nb |
| Wood,L | 10 | 3 | 16 | 1 | - | - |
| Pascoe,M | 10 | 0 | 42 | 0 | 2 | - |
| Mander,D | 10 | 1 | 43 | 1 | 3 | - |
| Say,M | 4.3 | 0 | 16 | 1 | 1 | - |
| Ratcliffe,A | 10 | 0 | 44 | 3 | 7 | - |
| Black,L | 5 | 0 | 36 | 4 | 1 | - |
| Aust Army 1st Innings 9/227 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Suen,M | b Walmsley,R | 20 | 74 | 44 | 2 | 0 | |
| Nash,D | lbw | b Medland,T | 0 | 4 | 1 | 0 | 0 |
| Clunas,C+ | c McQuillan,A | b Medland,T | 0 | 4 | 4 | 0 | 0 |
| Blackman,M | c Hamlin,L | b Francis,A | 12 | 22 | 23 | 1 | 0 |
| Wright,J | c Grason,J | b McQuillan,A | 11 | 34 | 32 | 0 | 0 |
| Black,L | lbw | b Francis,A | 56 | 129 | 93 | 2 | 0 |
| Say,M* | c Dyer,B | b Walmsley,R | 1 | 9 | 7 | 0 | 0 |
| Pascoe,M | lbw | b Woodroff,L | 77 | 101 | 79 | 6 | 2 |
| Mander,D | c King,R | b Medland,T | 10 | 0 | 13 | 1 | 0 |
| Ratcliffe,A | not out | 3 | 0 | 4 | 0 | 0 | |
| Wood,L | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb4 w28 nb1) | 37 | |||||
| TOTAL | 9 wickets for | 227 |
| FOW |
| 1-2(Nash,D) 2-2(Clunas,C) 3-23(Blackman,M) 4-54(Wright,J) 5-56(Suen,M) 6-58(Say,M) |
| 7-201(Pascoe,M) 8-215(Mander,D) 9-223(Black,L) |
| Bowler | O | M | R | W | wd | nb |
| Francis,A | 10 | 0 | 61 | 2 | 8 | 1 |
| Medland,T | 10 | 2 | 15 | 3 | 7 | - |
| McQuillan,A | 10 | 1 | 24 | 1 | 2 | - |
| Walmsley,R | 10 | 1 | 27 | 2 | 7 | - |
| King,R | 5 | 0 | 20 | 0 | 1 | - |
| Grason,J | 4 | 0 | 26 | 0 | 3 | - |
| Woodroff,L | 1 | 0 | 17 | 1 | - | - |
Last updated 21-Nov-2007. Send comments to WO2 Michael Leckie about this web page.