| NZ Army Vs Royal Engineers |
| 1-Innings Match Played At Majura, 22-Nov-2007, IDCC 07 |
| NZ Army Win by 74 runs |
| Round | Semi |
| Toss won by | NZ Army |
| Umpires | Rob McIver & Paul Richardson |
| Scorers | Darren Mattison & Damien Esau |
| Comment | 20/20 Match |
| Points Awarded | NZ Army 6, Royal Engineers 0 |
| NZ Army 1st Innings 5/180 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hurrell,K | c Armstrong,C | b Redfern,I | 67 | 53 | 52 | 5 | 3 |
| King,R | c&b Needham,M | 18 | 16 | 15 | 2 | 1 | |
| Medland,T | c Redfern,I | b Needham,M | 4 | 5 | 3 | 1 | 0 |
| Dyer,B+ | c Parton,A | b Thomas,D | 50 | 43 | 35 | 2 | 0 |
| Cossey,G | c Apps,P | b Parnell,M | 11 | 15 | 8 | 0 | 0 |
| McQuillan,A* | not out | 7 | 10 | 7 | 0 | 0 | |
| Hamlin,L | not out | 10 | 5 | 5 | 1 | 0 | |
| extras | (b1 lb4 w8 nb0) | 13 | |||||
| TOTAL | 5 wickets for | 180 |
| FOW |
| 1-35(King,R) 2-43(Medland,T) 3-130(Hurrell,K) 4-157(Dyer,B) 5-162(Cossey,G) |
| Bowler | O | M | R | W | wd | nb |
| Needham,C | 4 | 0 | 34 | 0 | 4 | - |
| Needham,M | 4 | 0 | 24 | 2 | - | - |
| Redfern,I | 4 | 0 | 31 | 1 | - | - |
| Adams,G | 4 | 0 | 49 | 0 | - | - |
| Parnell,M | 2 | 0 | 16 | 1 | - | - |
| Thomas,D | 2 | 0 | 21 | 1 | 1 | - |
| Royal Engineers 1st Innings 10/106 All Out (Overs 18.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Thomas,D | c Medland,T | b Francis,A | 2 | 6 | 6 | 0 | 0 |
| Needham,M | c Dyer,B | b Francis,A | 9 | 15 | 10 | 2 | 0 |
| Needham,C | b Walmsley,R | 46 | 39 | 39 | 2 | 3 | |
| Wilby,T | lbw | b Hurrell,K | 0 | 2 | 1 | 0 | 0 |
| Apps,P | b Walmsley,R | 12 | 46 | 15 | 0 | 0 | |
| Redfern,I* | c&b Walmsley,R | 4 | 8 | 10 | 0 | 0 | |
| Adams,G | c Francis,A | b Medland,T | 3 | 3 | 3 | 0 | 0 |
| Parton,A | run out Walmsley,R | 3 | 15 | 9 | 0 | 0 | |
| Hart,S | st Dyer,B | b McQuillan,A | 10 | 16 | 14 | 0 | 0 |
| Parnell,M | not out | 1 | 11 | 10 | 0 | 0 | |
| Armstrong,C | run out Hurrell,K | 0 | 2 | 0 | 0 | 0 | |
| extras | (b2 lb5 w9 nb0) | 16 | |||||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-11(Thomas,D) 2-26(Needham,M) 3-26(Wilby,T) 4-68(Needham,C) 5-78(Redfern,I) |
| 6-81(Redfern,I) 7-89(Apps,P) 8-97(Parton,A) 9-106(Hart,S) 10-106(Armstrong,C) |
| Bowler | O | M | R | W | wd | nb |
| Hurrell,K | 4 | 0 | 24 | 1 | - | - |
| Francis,A | 4 | 0 | 32 | 2 | 1 | - |
| Cossey,G | 2 | 0 | 10 | 0 | 4 | - |
| Walmsley,R | 4 | 0 | 15 | 3 | 1 | - |
| Medland,T | 3.1 | 0 | 13 | 1 | 3 | - |
| McQuillan,A | 1 | 0 | 5 | 1 | - | - |
Last updated 22-Nov-2007. Send comments to WO2 Michael Leckie about this web page.