| New Zealand Navy Vs Australian Air Force |
| 1-Innings Match Played At Kingston Oval, 22-Nov-2009, IDCC 09 International |
| Australian Air Force Win by 9 wkts |
| Round | 6 |
| Toss won by | New Zealand Navy |
| Umpires | N.SIVAN / JIM HARROD |
| Scorers | H. SPARROW & J. VAN BEUNINGEN |
| Comment | Fine and cloudy. |
| Points Awarded | New Zealand Navy 0, Australian Air Force 6 |
| New Zealand Navy 1st Innings 10/143 Closed (Overs 45.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Flaws | c Noffke | b Monaghan | 0 | 5 | 0 | 0 |
| O Cooper+ | c M Rutherford | b Douglas | 4 | 31 | 0 | 0 |
| J Heasley | run out Binnion/M Van de. | 30 | 83 | 2 | 0 | |
| S Goodwin | run out Douglas/M Van de. | 11 | 24 | 0 | 0 | |
| S Behl | lbw | b M Van der Aa | 0 | 6 | 0 | 0 |
| R Bartholomew* | c Monaghan | b M Van der Aa | 1 | 16 | 0 | 0 |
| N Geary | c Bosworth | b Moxey | 39 | 43 | 3 | 0 |
| R Urbahn | st M Rutherford | b Moxey | 9 | 17 | 1 | 0 |
| G Gatley | c&b Moxey | 0 | 1 | 0 | 0 | |
| C McKeich | not out | 11 | 29 | 1 | 0 | |
| A Young | c M Rutherford | b Cody | 11 | 16 | 2 | 0 |
| extras | (b4 lb4 w19 nb0) | 27 | ||||
| TOTAL | 10 wickets for | 143 |
| FOW |
| 1-1(A Flaws) 2-30(O Cooper) 3-50(S Goodwin) 4-54(S Goodwin) 5-61(J Heasley) |
| 6-69(R Bartholomew) 7-103(R Urbahn) 8-103(G Gatley) 9-117(N Geary) 10-143(A Young) |
| Bowler | O | M | R | W | wd | nb |
| Monaghan | 7 | 2 | 25 | 1 | 8 | - |
| Douglas | 8 | 3 | 16 | 1 | - | - |
| Dockett | 10 | 2 | 31 | 0 | 3 | - |
| M Van der Aa | 10 | 2 | 28 | 2 | 3 | - |
| Moxey | 7 | 0 | 27 | 3 | 4 | - |
| Cody | 3.1 | 0 | 8 | 1 | 1 | - |
| Australian Air Force 1st Innings 1/146 Closed (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Binnion | b J Heasley | 62 | 101 | 5 | 0 | |
| Tyson | not out | 67 | 84 | 9 | 1 | |
| Moxey | not out | 1 | 1 | 0 | 0 | |
| Bosworth | dnb | - | ||||
| Mace | dnb | - | ||||
| Noffke* | dnb | - | ||||
| Monaghan | dnb | - | ||||
| M Rutherford+ | dnb | - | ||||
| Dockett | dnb | - | ||||
| Cody | dnb | - | ||||
| Douglas | dnb | - | ||||
| extras | (b1 lb2 w13 nb0) | 16 | ||||
| TOTAL | 1 wickets for | 146 |
| FOW |
| 1-138(Binnion) |
| Bowler | O | M | R | W | wd | nb |
| R Urbahn | 5 | 1 | 25 | 0 | 2 | - |
| G Gatley | 6 | 1 | 32 | 0 | 6 | - |
| C McKeich | 7 | 0 | 29 | 0 | - | - |
| A Young | 4 | 0 | 16 | 0 | - | - |
| J Rees | 3 | 0 | 17 | 0 | 3 | - |
| J Heasley | 3.4 | 0 | 15 | 1 | 2 | - |
| R Bartholomew | 1 | 0 | 9 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Nov-2009. Send comments to Michael Leckie about this web page.