| New Zealand Navy Vs Australian Army |
| 1-Innings Match Played At Majura Oval, 18-Nov-2009, IDCC 09 International |
| Australian Army Win by 40 runs |
| Round | 1 |
| Toss won by | Australian Army |
| Umpires | Paul Richardson & Kerry Cousins |
| Comment | Weather fine with clear skies. |
| Points Awarded | Australian Army 6, New Zealand Navy 0 |
| Australian Army 1st Innings 7/184 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| I Chattin+ | b P HInds | 15 | 25 | 1 | 0 | |
| D Mander | c&b R Urbahn | 49 | 35 | 4 | 1 | |
| S Stephens | c K O'Neill | b G Gatley | 4 | 7 | 0 | 0 |
| J Wright | b R Bartholomew | 24 | 20 | 2 | 0 | |
| M Suen* | c G Gatley | b R Gaastra | 47 | 20 | 3 | 4 |
| J Falla | run out Z Thomas/J Rees | 4 | 4 | 0 | 0 | |
| J Stewart | run out K O'Neill | 13 | 11 | 1 | 0 | |
| K Milne | not out | 3 | 4 | 0 | 0 | |
| J Parsons | not out | 6 | 3 | 1 | 0 | |
| S Roesler | dnb | - | ||||
| S Knight | dnb | - | ||||
| extras | (b0 lb8 w11 nb0) | 19 | ||||
| TOTAL | 7 wickets for | 184 |
| FOW |
| 1-33(I Chattin) 2-55(S Stephens) 3-87(D Mander) 4-151(J Wright) 5-151(M Suen) |
| 6-167(J Falla) 7-178(J Stewart) |
| Bowler | O | M | R | W | wd | nb |
| R Urbahn | 4 | 0 | 28 | 1 | 4 | - |
| P HInds | 3 | 0 | 39 | 1 | 2 | - |
| R Gaastra | 4 | 0 | 26 | 1 | 1 | - |
| G Gatley | 4 | 0 | 27 | 1 | 1 | - |
| Z Thomas | 1 | 0 | 7 | 0 | - | - |
| C McKeich | 1 | 0 | 16 | 0 | 1 | - |
| J Smilie | 2 | 0 | 19 | 0 | - | - |
| R Bartholomew | 1 | 0 | 14 | 1 | 2 | - |
| New Zealand Navy 1st Innings 9/144 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Flaws | c S Stephens | b N Griffiths | 28 | 18 | 2 | 6 |
| N Geary | lbw | b N Griffiths | 2 | 3 | 0 | 0 |
| S Behl | b N Griffiths | 0 | 2 | 0 | 0 | |
| R Bartholomew* | b J Falla | 8 | 17 | 1 | 0 | |
| J Smilie | c N Griffiths | b S Knight | 7 | 8 | 1 | 0 |
| R Urbahn | run out M Suen/I Chattin | 18 | 28 | 0 | 1 | |
| K O'Neill+ | b S Knight | 0 | 2 | 0 | 0 | |
| G Gatley | b D Mander | 0 | 2 | 0 | 0 | |
| C McKeich | lbw | b S Roesler | 4 | 7 | 0 | 0 |
| R Gaastra | not out | 22 | 20 | 2 | 0 | |
| P HInds | not out | 30 | 22 | 3 | 1 | |
| extras | (b4 lb5 w15 nb1) | 25 | ||||
| TOTAL | 9 wickets for | 144 |
| FOW |
| 1-9(N Geary) 2-10(S Behl) 3-38(R Bartholomew) 4-38(A Flaws) 5-62(J Smilie) |
| 6-63(K O'Neill) 7-72(G Gatley) 8-86(C McKeich) 9-0 |
| Bowler | O | M | R | W | wd | nb |
| D Mander | 4 | 0 | 27 | 1 | 6 | - |
| N Griffiths | 4 | 0 | 20 | 3 | 3 | - |
| S Knight | 2 | 0 | 11 | 2 | 1 | - |
| J Falla | 4 | 0 | 26 | 1 | 2 | - |
| S Roesler | 1 | 0 | 12 | 1 | - | 1 |
| M Suen | 1 | 0 | 12 | 0 | 1 | - |
| S Stephens | 3 | 0 | 27 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Nov-2009. Send comments to Michael Leckie about this web page.