| Presidents XI Vs Royal Engineers |
| 1-Innings Match Played At Canberra Grammar, 21-Nov-2007, IDCC 07 |
| Royal Engineers Win by 9 wkts |
| Round | 3 |
| Toss won by | Presidents XI |
| Umpires | Jim Harrod / Tim Stone |
| Points Awarded | Presidents XI 0, Royal Engineers 6 |
| Presidents XI 1st Innings 10/206 All Out (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Denis,A | b Needham,C | 0 | 2 | 3 | 0 | 0 | |
| Kaye,M | b Adams,G | 47 | 92 | 88 | 6 | 0 | |
| Stewart,J | b Adams,G | 42 | 56 | 44 | 4 | 1 | |
| Stapleton,B | c Strond-Caules,T | b Needham,C | 0 | 5 | 3 | 0 | 0 |
| Eden,M | b Strond-Caules,T | 14 | 34 | 19 | 4 | 0 | |
| Purton,T* | c Wilby,T | b Strond-Caules,T | 20 | 58 | 42 | 3 | 0 |
| Skinner,J | lbw | b Strond-Caules,T | 12 | 21 | 15 | 3 | 0 |
| Graham,P | c Wilby,T | b Redfern,I | 20 | 13 | 7 | 2 | 2 |
| Mattison,D | run out Thomas,D | 4 | 8 | 10 | 0 | 0 | |
| Bean,R | not out | 4 | 37 | 23 | 0 | 0 | |
| Brown,D | c Hart,S | b Armstrong,C | 8 | 16 | 18 | 1 | 0 |
| extras | (b0 lb3 w31 nb1) | 35 | |||||
| TOTAL | 10 wickets for | 206 |
| FOW |
| 1-0(Denis,A) 2-85(Stewart,J) 3-89(Stapleton,B) 4-117(Kaye,M) 5-122(Eden,M) |
| 6-138(Skinner,J) 7-164(Graham,P) 8-174(Mattison,D) 9-188(Purton,T) 10-206(Brown,D) |
| Bowler | O | M | R | W | wd | nb |
| Needham,C | 10 | 1 | 41 | 2 | 5 | - |
| Armstrong,C | 5.2 | 0 | 35 | 1 | 1 | - |
| Adams,G | 10 | 1 | 49 | 2 | 4 | - |
| Strond-Caules,T | 10 | 1 | 48 | 3 | 3 | - |
| Redfern,I | 7 | 0 | 30 | 1 | 4 | 1 |
| Royal Engineers 1st Innings 1/207 Closed (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Thomas,D | not out | 108 | 140 | 0 | 15 | 0 | |
| Adams,G | lbw | b Stewart,J | 7 | 20 | 0 | 1 | 0 |
| Apps,P | not out | 62 | 120 | 0 | 7 | 1 | |
| Parton,A | dnb | - | |||||
| Redfern,I* | dnb | - | |||||
| Wilby,T+ | dnb | - | |||||
| Hart,S | dnb | - | |||||
| Needham,C | dnb | - | |||||
| Owen,P | dnb | - | |||||
| Strond-Caules,T | dnb | - | |||||
| Armstrong,C | dnb | - | |||||
| extras | (b4 lb6 w18 nb2) | 30 | |||||
| TOTAL | 1 wickets for | 207 |
| FOW |
| 1-23(Adams,G) |
| Bowler | O | M | R | W | wd | nb |
| Bean,R | 6 | 0 | 40 | 0 | 4 | - |
| Stewart,J | 8 | 1 | 30 | 1 | 1 | - |
| Brown,D | 2 | 0 | 18 | 0 | 3 | - |
| Mattison,D | 5 | 1 | 13 | 0 | 2 | - |
| Purton,T | 4 | 0 | 22 | 0 | 2 | - |
| Skinner,J | 3 | 0 | 22 | 0 | - | - |
| Denis,A | 1 | 0 | 18 | 0 | 2 | - |
| Stapleton,B | 2 | 0 | 16 | 0 | 1 | 2 |
| Graham,P | 3.3 | 0 | 18 | 0 | 3 | - |
Last updated 21-Nov-2007. Send comments to WO2 Michael Leckie about this web page.