| Australian Air Force Vs New Zealand Air Force |
| 1-Innings Match Played At Kingston Oval, 18-Nov-2009, IDCC 09 International |
| Australian Air Force Win by 31 runs |
| Round | 2 |
| Toss won by | Australian Air Force |
| Umpires | Michael Leckie & Kalidas Viswanadan |
| Scorers | Derek Tidswell Mick Esam |
| Comment | T20 Match. Clear and Sunny day. |
| Points Awarded | Australian Air Force 6, New Zealand Air Force 0 |
| Australian Air Force 1st Innings 4/161 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Binnion | not out | 59 | 56 | 6 | 0 | |
| Tyson | c M Robinson | b C Turkington | 5 | 5 | 1 | 0 |
| Moxey | st M Robinson | b K Bevins | 75 | 51 | 10 | 2 |
| Bosworth | b K Bevins | 4 | 3 | 1 | 0 | |
| Noffke* | lbw | b H Madsen | 0 | 1 | 0 | 0 |
| Mace | not out | 7 | 5 | 1 | 0 | |
| Simmons | dnb | - | ||||
| Monaghan | dnb | - | ||||
| Dockett | dnb | - | ||||
| M Rutherford+ | dnb | - | ||||
| Douglas | dnb | - | ||||
| extras | (b0 lb0 w10 nb1) | 11 | ||||
| TOTAL | 4 wickets for | 161 |
| FOW |
| 1-14(Tyson) 2-135(Moxey) 3-139(Bosworth) 4-140(Noffke) |
| Bowler | O | M | R | W | wd | nb |
| C Turkington | 4 | 0 | 26 | 1 | 3 | - |
| M Whiteside | 2 | 0 | 21 | 0 | 2 | - |
| D Croucher | 4 | 0 | 25 | 0 | 2 | - |
| M Ramduth | 1 | 0 | 17 | 0 | - | 1 |
| P Lennox | 2 | 0 | 26 | 0 | 2 | - |
| H Madsen | 4 | 0 | 27 | 1 | 1 | - |
| K Bevins | 3 | 0 | 19 | 2 | - | - |
| New Zealand Air Force 1st Innings 9/130 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Bevins | run out Mace | 14 | 23 | 1 | 0 | |
| M Robinson+ | c Simmons | b Mace | 26 | 29 | 3 | 0 |
| H Madsen* | c Monaghan | b Noffke | 11 | 15 | 0 | 0 |
| G Blay | b Mace | 0 | 1 | 0 | 0 | |
| D Pugh | c Tyson | b Noffke | 8 | 11 | 1 | 0 |
| R O'Flaherty | b Noffke | 19 | 18 | 2 | 0 | |
| C Turkington | c Bosworth | b Noffke | 2 | 2 | 0 | 0 |
| D Swanson | b Noffke | 20 | 11 | 3 | 0 | |
| D Croucher | not out | 7 | 7 | 0 | 0 | |
| M Whiteside | c Moxey | b Noffke | 5 | 6 | 0 | 0 |
| P Lennox | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb5 w13 nb0) | 18 | ||||
| TOTAL | 9 wickets for | 130 |
| FOW |
| 1-48(K Bevins) 2-58(M Robinson) 3-59(G Blay) 4-72(D Pugh) 5-79(H Madsen) |
| 6-84(C Turkington) 7-117(D Swanson) 8-118(R O'Flaherty) 9-128(M Whiteside) |
| Bowler | O | M | R | W | wd | nb |
| Bosworth | 4 | 0 | 22 | 0 | 5 | - |
| Monaghan | 3 | 0 | 25 | 0 | 5 | - |
| M Van Der Aa | 4 | 0 | 24 | 0 | 1 | - |
| Mace | 4 | 0 | 21 | 2 | 2 | - |
| Noffke | 4 | 0 | 22 | 6 | - | - |
| Tyson | 1 | 0 | 11 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Nov-2009. Send comments to Michael Leckie about this web page.