| RAAF Vs Adjt Gen Corps |
| 1-Innings Match Played At ANU North, 21-Nov-2007, IDCC 07 |
| RAAF Win by 1 wkts |
| Round | 3 |
| Toss won by | Adjt Gen Corps |
| Umpires | Rob McIver & Michael Leckie |
| Scorers | Matt Haslett (AGC) |
| Comment | Weather forecast 29 degrees with possible showers. |
| Points Awarded | Adjt Gen Corps 0, RAAF 6 |
| Adjt Gen Corps 1st Innings 10/210 All Out (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Pearce,K | c Bannon,M | b O'Hara,S | 3 | 21 | 21 | 0 | 0 |
| Sheeran,M | c Bannon,M | b Berry,J | 31 | 88 | 71 | 2 | 0 |
| Regis,R | b Mace,R | 58 | 116 | 72 | 1 | 3 | |
| Eldrige,M | c Douglas,M | b Berry,J | 22 | 29 | 25 | 2 | 0 |
| Williams,B+ | b Mace,R | 22 | 57 | 42 | 0 | 0 | |
| Deans,A | b Douglas,M | 12 | 29 | 15 | 1 | 0 | |
| Wilkinson,A* | c Berry,J | b Goodwin,A | 16 | 28 | 21 | 1 | 0 |
| McLean,R | run out O'Hara,S/Bannon,. | 21 | 24 | 17 | 0 | 1 | |
| Jarrett,J | b Goodwin,A | 2 | 12 | 5 | 0 | 0 | |
| Legge,P | c Binnion,S | b Goodwin,A | 5 | 7 | 5 | 0 | 0 |
| Caruanna,S | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b0 lb9 w9 nb0) | 18 | |||||
| TOTAL | 10 wickets for | 210 |
| FOW |
| 1-10(Pearce,K) 2-67(Sheeran,M) 3-117(Eldrige,M) 4-129(Regis,R) 5-163(Deans,A) |
| 6-167(Williams,B) 7-195(Wilkinson,A) 8-202(McLean,R) 9-210(Legge,P) |
| 10-210(Jarrett,J) |
| Bowler | O | M | R | W | wd | nb |
| Goodwin,A | 9 | 1 | 29 | 3 | 1 | - |
| O'Hara,S | 10 | 4 | 19 | 1 | 1 | - |
| Berry,J | 10 | 0 | 48 | 2 | 4 | - |
| Dekaste,C | 6 | 0 | 34 | 0 | 1 | - |
| Douglas,M | 5 | 1 | 21 | 1 | 2 | - |
| Mace,R | 9 | 1 | 41 | 2 | - | - |
| RAAF 1st Innings 9/211 Closed (Overs 49.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Binnion,S | b Legge,P | 33 | 129 | 81 | 2 | 0 | |
| Gunn,M* | c&b McLean,R | 19 | 51 | 33 | 1 | 0 | |
| Dekaste,C | c Wilkinson,A | b Caruanna,S | 10 | 45 | 30 | 1 | 0 |
| Mace,R | lbw | b Caruanna,S | 12 | 15 | 17 | 1 | 0 |
| Harris,B | not out | 69 | 0 | 72 | 0 | 1 | |
| Bannon,M+ | c&b Legge,P | 0 | 1 | 1 | 0 | 0 | |
| Caplick,M | lbw | b McLean,R | 9 | 22 | 13 | 0 | 0 |
| Berry,J | b Legge,P | 5 | 13 | 11 | 0 | 0 | |
| O'Hara,S | run out Sheeran,M | 1 | 10 | 4 | 0 | 0 | |
| Goodwin,A | run out | 11 | 15 | 19 | 0 | 0 | |
| Douglas,M | not out | 10 | 0 | 17 | 0 | 0 | |
| extras | (b1 lb14 w16 nb1) | 32 | |||||
| TOTAL | 9 wickets for | 211 |
| FOW |
| 1-37(Gunn,M) 2-69(Dekaste,C) 3-85(Mace,R) 4-108(Binnion,S) 5-108(Bannon,M) |
| 6-133(Caplick,M) 7-147(Berry,J) 8-156(O'Hara,S) 9-184(Goodwin,A) |
| Bowler | O | M | R | W | wd | nb |
| McLean,R | 10 | 2 | 21 | 2 | 10 | - |
| Caruanna,S | 10 | 0 | 37 | 2 | 1 | 1 |
| Pearce,K | 10 | 0 | 54 | 0 | 4 | - |
| Jarrett,J | 10 | 3 | 31 | 0 | 1 | - |
| Legge,P | 9.2 | 0 | 53 | 3 | - | - |
Last updated 21-Nov-2007. Send comments to WO2 Michael Leckie about this web page.