| RAAF Vs NZ Army |
| 1-Innings Match Played At ANU South, 20-Nov-2007, IDCC 07 |
| RAAF Win by 107 runs |
| Round | 2 |
| Toss won by | RAAF |
| Points Awarded | RAAF 6, NZ Army 0 |
| RAAF 1st Innings 4/307 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Binnion,S | lbw | b Francis,A | 119 | 168 | 151 | 12 | 3 |
| Gunn,M* | run out | 38 | 59 | 49 | 5 | 1 | |
| Dekaste,C | c McQuillan,A | b Walmsley,R | 26 | 56 | 50 | 2 | 1 |
| Lloyd,M | c Woodroff,L | b Francis,A | 39 | 51 | 35 | 5 | 1 |
| Mace,R | not out | 16 | 17 | 14 | 0 | 0 | |
| Harris,B | not out | 30 | 15 | 13 | 1 | 3 | |
| Monaghan,M | dnb | - | |||||
| Bannon,M+ | dnb | - | |||||
| O'Hara,S | dnb | - | |||||
| Goodwin,A | dnb | - | |||||
| Douglas,M | dnb | - | |||||
| extras | (b2 lb8 w28 nb1) | 39 | |||||
| TOTAL | 4 wickets for | 307 |
| FOW |
| 1-85(Gunn,M) 2-161(Dekaste,C) 3-256(Lloyd,M) 4-257(Binnion,S) |
| Bowler | O | M | R | W | wd | nb |
| Cossey,G | 6 | 0 | 26 | 0 | 6 | - |
| Francis,A | 9 | 0 | 57 | 2 | 7 | - |
| Medland,T | 10 | 0 | 35 | 0 | 1 | - |
| Hurrell,K | 3 | 0 | 19 | 0 | 5 | - |
| King,R | 5 | 0 | 38 | 0 | - | - |
| McQuillan,A | 8 | 0 | 35 | 0 | 7 | 1 |
| Walmsley,R | 8 | 0 | 41 | 1 | 1 | - |
| Woodroff,L | 1 | 0 | 17 | 0 | - | - |
| NZ Army 1st Innings 10/200 All Out (Overs 41.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hurrell,K | c Monaghan,M | b Goodwin,A | 1 | 15 | 13 | 0 | 0 |
| Moyes,B | b Goodwin,A | 2 | 5 | 7 | 0 | 0 | |
| Hamlin,L | c Harris,B | b Goodwin,A | 10 | 38 | 31 | 2 | 0 |
| King,R | c Douglas,M | b Lloyd,M | 53 | 85 | 55 | 3 | 4 |
| Dyer,B+ | c Gunn,M | b Douglas,M | 12 | 32 | 17 | 2 | 0 |
| McQuillan,A* | run out Monaghan,M | 1 | 12 | 3 | 0 | 0 | |
| Medland,T | b Dekaste,C | 81 | 64 | 55 | 9 | 4 | |
| Francis,A | c O'Hara,S | b Dekaste,C | 15 | 59 | 25 | 0 | 0 |
| Woodroff,L | not out | 3 | 8 | 5 | 0 | 0 | |
| Walmsley,R | c Caplick,M | b Mace,R | 2 | 4 | 4 | 0 | 0 |
| Cossey,G | b Dekaste,C | 0 | 2 | 1 | 0 | 0 | |
| extras | (b1 lb5 w12 nb2) | 20 | |||||
| TOTAL | 10 wickets for | 200 |
| FOW |
| 1-2(Moyes,B) 2-3(Hurrell,K) 3-26(Hamlin,L) 4-56(Dyer,B) 5-80(McQuillan,A) |
| 6-96(King,R) 7-189(Medland,T) 8-192(Francis,A) 9-195(Walmsley,R) 10-200(Cossey,G) |
| Bowler | O | M | R | W | wd | nb |
| Goodwin,A | 10 | 3 | 29 | 3 | 2 | - |
| O'Hara,S | 6 | 2 | 6 | 0 | 2 | - |
| Douglas,M | 10 | 0 | 59 | 1 | 2 | 2 |
| Monaghan,M | 4 | 0 | 38 | 0 | 2 | - |
| Lloyd,M | 1 | 0 | 2 | 1 | 1 | - |
| Dekaste,C | 6.5 | 0 | 28 | 3 | 2 | - |
| Mace,R | 4 | 0 | 17 | 1 | 2 | - |
Last updated 20-Nov-2007. Send comments to WO2 Michael Leckie about this web page.