| Australian Air Force Vs Malaysian Air Force |
| 1-Innings Match Played At Keith Tournier Memorial Oval, 23-Nov-2009, IDCC 09 International |
| Malaysian Air Force Win by 143 runs |
| Round | 7 |
| Toss won by | Malaysian Air Force |
| Umpires | P. Chapman and Kaledas |
| Comment | Overcast - Rain affected match. RAAF innings limited to 43 overs |
| Points Awarded | Malaysian Air Force 6, Australian Air Force 0 |
| Malaysian Air Force 1st Innings 9/273 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rosman+ | b Douglas | 11 | 25 | 1 | 0 | |
| Zaidan | lbw | b Douglas | 6 | 19 | 1 | 0 |
| Anwar* | c Binnion | b Dockett | 111 | 96 | 14 | 0 |
| Suharril | c Heaton | b Douglas | 1 | 11 | 0 | 0 |
| Shukri | b M Van Der Aa | 10 | 21 | 0 | 0 | |
| Mohd Ariffin | b Dockett | 51 | 65 | 4 | 0 | |
| Norwira | run out Moxey | 23 | 30 | 1 | 0 | |
| Hairil | b Dockett | 18 | 18 | 2 | 0 | |
| Mahyudin | c Tyson | b Mace | 2 | 5 | 0 | 0 |
| Syazrul | not out | 4 | 4 | 0 | 0 | |
| Rashid | not out | 11 | 6 | 0 | 0 | |
| extras | (b7 lb6 w12 nb0) | 25 | ||||
| TOTAL | 9 wickets for | 273 |
| FOW |
| 1-14(Rosman) 2-19(Zaidan) 3-24(Suharril) 4-72(Shukri) 5-227(Anwar) |
| 6-255(Mohd Ariffin) 7-258(Hairil) 8-258(Mahyudin) 9-264(Norwira) |
| Bowler | O | M | R | W | wd | nb |
| Bosworth | 10 | 2 | 37 | 0 | 1 | - |
| Douglas | 6 | 1 | 16 | 3 | 1 | - |
| M Van Der Aa | 6 | 0 | 34 | 1 | - | - |
| Monaghan | 6 | 0 | 39 | 0 | 1 | - |
| Moxey | 2 | 0 | 17 | 0 | - | - |
| Noffke | 4 | 0 | 28 | 0 | 4 | - |
| Dockett | 9 | 0 | 57 | 3 | 2 | - |
| Mace | 7 | 0 | 36 | 1 | 3 | - |
| Australian Air Force 1st Innings 10/130 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Binnion | b Mahyudin | 35 | 37 | 3 | 1 | |
| Tyson | run out Shukri | 7 | 20 | 0 | 0 | |
| Moxey | lbw | b Rashid | 2 | 6 | 0 | 0 |
| Bosworth | c Mohd Ariffin | b Rashid | 4 | 11 | 0 | 0 |
| Mace | b Mahyudin | 23 | 27 | 1 | 0 | |
| Noffke* | lbw | b Rashid | 14 | 17 | 0 | 1 |
| Monaghan | c Norwira | b Syazrul | 5 | 23 | 0 | 0 |
| M Rutherford+ | b Rashid | 4 | 3 | 0 | 0 | |
| Dockett | b Shukri | 4 | 27 | 0 | 0 | |
| Heaton | run out Anwar | 17 | 28 | 0 | 0 | |
| Douglas | not out | 4 | 11 | 0 | 0 | |
| extras | (b0 lb2 w8 nb1) | 11 | ||||
| TOTAL | 10 wickets for | 130 |
| FOW |
| 1-33(Tyson) 2-37(Moxey) 3-51(Binnion) 4-55(Bosworth) 5-91(Noffke) 6-93(Mace) |
| 7-98(M Rutherford) 8-104(Monaghan) 9-112(Dockett) 10-130(Heaton) |
| Bowler | O | M | R | W | wd | nb |
| Syazrul | 7 | 0 | 28 | 1 | 4 | 1 |
| Fhadli | 2 | 0 | 17 | 0 | 1 | - |
| Mahyudin | 9 | 1 | 27 | 2 | - | - |
| Rashid | 9 | 1 | 25 | 4 | 2 | - |
| Shukri | 4 | 1 | 13 | 1 | - | - |
| Norwira | 3 | 0 | 10 | 0 | 1 | - |
| Suharril | 1 | 0 | 8 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Nov-2009. Send comments to Michael Leckie about this web page.