| Royal Engineers Vs Royal Aust Navy |
| 1-Innings Match Played At Kingston, 19-Nov-2007, IDCC 07 |
| Royal Aust Navy Win by 47 runs |
| Round | 1 |
| Toss won by | Royal Aust Navy |
| Umpires | B McIver, B Ruse |
| Scorers | A Gibson, S Parnell |
| Comment | Glorious day at Kingston Oval |
| Points Awarded | Royal Engineers 0, Royal Aust Navy 6 |
| Royal Aust Navy 1st Innings 10/267 All Out (Overs 49.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Grimmond,L*+ | c Hart,S | b Needham,C | 18 | 33 | 0 | 3 | 0 |
| Kaye,M | b Needham,C | 8 | 23 | 0 | 1 | 0 | |
| Herb,N | c Armstrong,C | b Needham,C | 22 | 27 | 0 | 4 | 0 |
| Rule, J | c&b Armstrong,C | 82 | 0 | 0 | 8 | 0 | |
| Wiltin,T | c&b Needham,M | 4 | 19 | 0 | 0 | 0 | |
| Pringle,R | b Redfern,I | 70 | 93 | 0 | 11 | 2 | |
| Rickard,S | c Adams,G | b Parton,A | 2 | 7 | 0 | 0 | 0 |
| Malouf,G | b Armstrong,C | 13 | 10 | 0 | 1 | 0 | |
| Fuss,G | c Redfern,I | b Armstrong,C | 5 | 7 | 0 | 0 | 0 |
| Crossman,G | not out | 1 | 12 | 0 | 0 | 0 | |
| Rowan,N | b Adams,G | 5 | 4 | 0 | 1 | 0 | |
| extras | (b0 lb9 w26 nb2) | 37 | |||||
| TOTAL | 10 wickets for | 267 |
| FOW |
| 1-30(Kaye,M) 2-34(Grimmond,L) 3-59(Herb,N) 4-75(,Wildin,T) 5-221(Pringle,R) |
| 6-232(Rickard,S) 7-254(Malouf,G) 8-255(Rule, J) 9-262(Fuss,G) 10-267(Rowan,N) |
| Bowler | O | M | R | W | wd | nb |
| Needham,C | 10 | 3 | 23 | 3 | 8 | - |
| Needham,M | 10 | 1 | 42 | 1 | 2 | - |
| Redfern,I | 10 | 0 | 46 | 1 | 3 | 1 |
| Armstrong,C | 6 | 0 | 34 | 3 | 2 | - |
| Adams,G | 6.3 | 1 | 35 | 1 | 1 | - |
| Thomas,D | 5 | 1 | 41 | 0 | 5 | - |
| Parton,A | 2 | 0 | 9 | 1 | 5 | 1 |
| Royal Engineers 1st Innings 10/220 All Out (Overs 46.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Apps,P+ | lbw | b Fuss,G | 4 | 12 | 0 | 1 | 0 |
| Thomas,D | c Malouf,G | b Crossman,G | 118 | 184 | 0 | 11 | 1 |
| Redfern,I* | lbw | b Rowan,N | 2 | 27 | 0 | 0 | 0 |
| Wilby,T | b Rowan,N | 2 | 15 | 0 | 0 | 0 | |
| Parton,A | c Grimmond,L | b Malouf,G | 10 | 20 | 0 | 0 | 0 |
| Needham,C | b Malouf,G | 0 | 3 | 0 | 0 | 0 | |
| Needham,M | c Pringle,R | b Crossman,G | 34 | 33 | 0 | 6 | 0 |
| Adams,G | c Pringle,R | b Wiltin,T | 21 | 53 | 0 | 2 | 0 |
| Hart,S | run out | 1 | 9 | 0 | 0 | 0 | |
| Owen,P | b Crossman,G | 3 | 10 | 0 | 0 | 0 | |
| Armstrong,C | not out | 0 | 5 | 0 | 0 | 0 | |
| extras | (b3 lb6 w15 nb1) | 25 | |||||
| TOTAL | 10 wickets for | 220 |
| FOW |
| 1-6(Apps,P) 2-26(Redfern,I) 3-35(Wilby,T) 4-46(Parton,A) 5-46(Needham,C) |
| 6-93(Needham,M) 7-193(Adams,G) 8-212(Hart,S) 9-219(Thomas,D) 10-220(Owen,P) |
| Bowler | O | M | R | W | wd | nb |
| Fuss,G | 8 | 1 | 23 | 1 | 4 | - |
| Rowan,N | 10 | 1 | 23 | 2 | 1 | - |
| Malouf,G | 9 | 3 | 28 | 2 | 7 | - |
| Rickard,S | 9 | 1 | 50 | 0 | - | - |
| Crossman,G | 6.1 | 0 | 37 | 3 | 3 | 1 |
| Wiltin,T | 4 | 0 | 34 | 1 | - | - |
Last updated 19-Nov-2007. Send comments to WO2 Michael Leckie about this web page.