| Malaysian Air Force Vs New Zealand Air Force |
| 1-Innings Match Played At Phillip District Oval, 24-Nov-2009, IDCC 09 International |
| Malaysian Air Force Win by 155 runs |
| Round | Semi |
| Toss won by | Malaysian Air Force |
| Umpires | Kalidas Viswanadan, Michael Leckie |
| Scorers | Judith Hall |
| Comment | Overcast |
| Points Awarded | Malaysian Air Force 6, New Zealand Air Force 0 |
| Malaysian Air Force 1st Innings 7/198 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Rosman | c R O'Flaherty | b H Madsen | 11 | 40 | 1 | 0 |
| Razman | c R O'Flaherty | b H Madsen | 14 | 46 | 1 | 0 |
| Anwar | b H Madsen | 18 | 18 | 1 | 1 | |
| Suharril | c K Bevins | b H Madsen | 22 | 29 | 2 | 0 |
| Shukri | st M Robinson | b K Bevins | 8 | 18 | 1 | 0 |
| Mohd Ariffin | c G Burnnard | b M Gordon | 55 | 80 | 4 | 0 |
| Norwira | c H Madsen | b M Gordon | 34 | 69 | 0 | 0 |
| Hairil | not out | 1 | 1 | 0 | 0 | |
| Mahyudin | not out | 2 | 1 | 0 | 0 | |
| Syazrul | dnb | - | ||||
| Rashid | dnb | - | ||||
| extras | (b1 lb0 w27 nb5) | 33 | ||||
| TOTAL | 7 wickets for | 198 |
| FOW |
| 1-31(Rosman) 2-32(Razman) 3-78(Anwar) 4-86(Suharril) 5-103(Shukri) |
| 6-195(Mohd Ariffin) 7-195(Norwira) |
| Bowler | O | M | R | W | wd | nb |
| C Turkington | 10 | 1 | 40 | 0 | 2 | 1 |
| M Whiteside | 8 | 1 | 16 | 0 | 5 | 1 |
| H Madsen | 7 | 0 | 35 | 4 | 2 | 1 |
| D Croucher | 3 | 0 | 25 | 0 | 5 | 1 |
| K Bevins | 10 | 2 | 25 | 1 | - | - |
| M Gordon | 10 | 0 | 43 | 2 | 5 | - |
| P Lennox | 2 | 0 | 13 | 0 | 8 | - |
| New Zealand Air Force 1st Innings 10/43 All Out (Overs 25.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Bevins | c A Arudin | b S Ezat Mohammad No | 5 | 11 | 0 | 0 |
| M Robinson+ | c M Ramly | b R Hamid | 2 | 6 | 0 | 0 |
| H Madsen* | c A Arudin | b R Hamid | 1 | 5 | 0 | 0 |
| R O'Flaherty | c M Ramly | b S Ezat Mohammad No | 2 | 19 | 0 | 0 |
| G Burnnard | st R Zakaria | b R Ahad | 6 | 35 | 0 | 0 |
| D Pugh | lbw | b S Ezat Mohammad No | 2 | 6 | 0 | 0 |
| D Swanson | b S Ezat Mohammad No | 0 | 3 | 0 | 0 | |
| C Turkington | b S Ezat Mohammad No | 0 | 1 | 0 | 0 | |
| M Gordon | c A Arudin | b R Ahad | 2 | 0 | 0 | 0 |
| D Croucher | not out | 9 | 23 | 4 | 0 | |
| M Whiteside | lbw | b S Abu Rahim | 3 | 22 | 0 | 0 |
| extras | (b2 lb2 w6 nb1) | 11 | ||||
| TOTAL | 10 wickets for | 43 |
| FOW |
| 1-9(K Bevins) 2-11(M Robinson) 3-15(R O'Flaherty) 4-15(H Madsen) 5-22(D Pugh) |
| 6-22(D Swanson) 7-22(C Turkington) 8-27(M Gordon) 9-30(G Burnnard) |
| 10-43(M Whiteside) |
| Bowler | O | M | R | W | wd | nb |
| S Ezat Mohammad No | 7 | 1 | 10 | 5 | 3 | - |
| R Hamid | 6 | 0 | 14 | 2 | 3 | - |
| M Mansor | 5 | 2 | 6 | 0 | - | - |
| R Ahad | 6 | 3 | 4 | 2 | - | - |
| R Zabri | 1 | 0 | 5 | 0 | - | - |
| S Abu Rahim | .2 | 0 | 0 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Nov-2009. Send comments to Michael Leckie about this web page.