| Aust Army Vs RNZ Airforce |
| 1-Innings Match Played At Manuka Oval, 23-Nov-2007, IDCC 07 |
| Aust Army Win by 35 runs |
| Round | FINAL |
| Toss won by | Aust Army |
| Umpires | Michael Leckie & Jim Harrod |
| Points Awarded | Aust Army 6, RNZ Airforce 0 |
| Aust Army 1st Innings 8/139 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Suen,M | b Hodges,N | 9 | 64 | 32 | 0 | 0 | |
| Nash,D | c Robinson,M | b Turkington,C | 10 | 9 | 21 | 1 | 0 |
| Clunas,C | lbw | b Turkington,C | 0 | 2 | 2 | 0 | 0 |
| Stewart,J | c Burnnand,G | b Grant,D | 15 | 32 | 30 | 0 | 0 |
| Blackman,M | b Julian,A | 10 | 40 | 30 | 1 | 0 | |
| Black,L | c Robinson,M | b Grant,D | 3 | 33 | 21 | 0 | 0 |
| Pascoe,M | lbw | b Julian,A | 0 | 8 | 3 | 0 | 0 |
| Say,M* | b Whiteside,M | 7 | 29 | 16 | 1 | 0 | |
| Ratcliffe,A | not out | 27 | 75 | 57 | 0 | 0 | |
| Mander,D | not out | 30 | 50 | 46 | 2 | 0 | |
| Wood,L | dnb | - | |||||
| extras | (b1 lb7 w14 nb6) | 28 | |||||
| TOTAL | 8 wickets for | 139 |
| FOW |
| 1-16(Nash,D) 2-16(Clunas,C) 3-39(Stewart,J) 4-43(Suen,M) 5-66(Blackman,M) |
| 6-66(Black,L) 7-67(Pascoe,M) 8-89(Say,M) |
| Bowler | O | M | R | W | wd | nb |
| Turkington,C | 8 | 0 | 34 | 2 | 3 | 3 |
| Hodges,N | 9 | 1 | 23 | 1 | 5 | - |
| Grant,D | 9 | 1 | 22 | 2 | 3 | 1 |
| Julian,A | 5 | 1 | 18 | 2 | 3 | 2 |
| Whiteside,M | 7 | 1 | 20 | 1 | - | - |
| Chadwick,M | 4 | 0 | 14 | 0 | - | - |
| RNZ Airforce 1st Innings 10/104 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Grant,D | b Wood,L | 8 | 28 | 23 | 0 | 0 | |
| Robinson,M | b Pascoe,M | 0 | 2 | 1 | 0 | 0 | |
| Bevins,K | c Stewart,J | b Pascoe,M | 1 | 14 | 7 | 0 | 0 |
| Madsen,H* | c Chattin,I | b Black,L | 17 | 79 | 58 | 0 | 0 |
| Whitley,G | lbw | b Mander,D | 46 | 130 | 80 | 4 | 0 |
| Burnnand,G+ | b Black,L | 2 | 21 | 21 | 0 | 0 | |
| Chadwick,M | c Nash,D | b Say,M | 8 | 10 | 12 | 0 | 0 |
| Turkington,C | b Black,L | 1 | 3 | 6 | 0 | 0 | |
| Hodges,N | b Say,M | 3 | 13 | 13 | 0 | 0 | |
| Julian,A | c Chattin,I | b Say,M | 1 | 3 | 3 | 0 | 0 |
| Whiteside,M | not out | 0 | 1 | 1 | 0 | 0 | |
| extras | (b0 lb6 w10 nb1) | 17 | |||||
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-2(Robinson,M) 2-10(Bevins,K) 3-13(Grant,D) 4-74(Madsen,H) 5-81(Burnnand,G) |
| 6-94(Chadwick,M) 7-95(Turkington,C) 8-102(Hodges,N) 9-104(Julian,A) |
| 10-104(Whitley,G) |
| Bowler | O | M | R | W | wd | nb |
| Pascoe,M | 7 | 0 | 29 | 2 | 5 | 1 |
| Wood,L | 9 | 3 | 12 | 1 | 2 | - |
| Mander,D | 5 | 0 | 20 | 1 | 1 | - |
| Black,L | 9 | 2 | 19 | 3 | 2 | - |
| Say,M | 8 | 1 | 18 | 3 | - | - |
Last updated 24-Nov-2007. Send comments to WO2 Michael Leckie about this web page.