| RNZ Airforce Vs Presidents XI |
| 1-Innings Match Played At Stirling, 19-Nov-2007, IDCC 07 |
| RNZ Airforce Win by 81 runs |
| Round | 1 |
| Toss won by | Presidents XI |
| Umpires | Leigh Buckingham & Barry Thomson |
| Comment | PXI lost 1 Over for slow over rate. |
| Points Awarded | RNZ Airforce 6, Presidents XI 0 |
| RNZ Airforce 1st Innings 6/279 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Grant,D | st Wright,J | b Skinner,J | 60 | 120 | 89 | 10 | 0 |
| Robinson,M | c Stroud-Caules,T | b Skinner,J | 52 | 111 | 74 | 5 | 0 |
| Bevins,K | not out | 83 | 84 | 66 | 9 | 0 | |
| Madsen,H* | b Collins,P | 38 | 69 | 59 | 2 | 0 | |
| Whitley,G | lbw | b Purton,T | 1 | 2 | 3 | 0 | 0 |
| Burnnand,G+ | b Purton,T | 0 | 2 | 1 | 0 | 0 | |
| Chadwick,M | lbw | b Collins,P | 2 | 3 | 4 | 0 | 0 |
| Turkington,C | not out | 4 | 5 | 4 | 0 | 0 | |
| Hodges,N | dnb | - | |||||
| Julian,A | dnb | - | |||||
| Chambers,T | dnb | - | |||||
| extras | (b1 lb5 w27 nb6) | 39 | |||||
| TOTAL | 6 wickets for | 279 |
| FOW |
| 1-142(Grant,D) 2-147(Robinson,M) 3-261(Madsen,H) 4-262(Whitley,G) 5-262(Burnnand,G) |
| 6-265(Chadwick,M) |
| Bowler | O | M | R | W | wd | nb |
| Collins,P | 9 | 1 | 30 | 2 | 4 | - |
| Hartnett,J | 3 | 0 | 19 | 0 | 3 | 4 |
| Purton,T | 9 | 0 | 54 | 2 | 9 | - |
| Wright,B | 2 | 0 | 14 | 0 | - | - |
| Stapleton,B | 4 | 0 | 22 | 0 | 1 | 2 |
| Graham,P | 3 | 0 | 22 | 0 | 2 | - |
| Stroud-Caules,T | 10 | 1 | 30 | 0 | - | - |
| Skinner,J | 10 | 0 | 82 | 2 | 2 | 1 |
| Presidents XI 1st Innings 10/198 All Out (Overs 47.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ritchie,M | c Burnnand,G | b Turkington,C | 0 | 2 | 2 | 0 | 0 |
| Brown,M | lbw | b Chadwick,M | 23 | 88 | 65 | 2 | 0 |
| Wright,J+ | c Grant,D | b Chambers,T | 57 | 126 | 104 | 4 | 0 |
| Stapleton,B | st Burnnand,G | b Bevins,K | 23 | 45 | 32 | 2 | 0 |
| Purton,T* | b Bevins,K | 1 | 18 | 3 | 0 | 0 | |
| Collins,P | b Chambers,T | 8 | 5 | 5 | 1 | 0 | |
| Graham,P | c Whitley,G | b Bevins,K | 51 | 51 | 33 | 2 | 4 |
| Stroud-Caules,T | b Turkington,C | 6 | 14 | 11 | 0 | 0 | |
| Wright,B | b Chadwick,M | 0 | 3 | 2 | 0 | 0 | |
| Skinner,J | not out | 3 | 29 | 25 | 0 | 0 | |
| Hartnett,J | c&b Bevins,K | 0 | 1 | 5 | 0 | 0 | |
| extras | (b2 lb3 w15 nb6) | 26 | |||||
| TOTAL | 10 wickets for | 198 |
| FOW |
| 1-1(Ritchie,M) 2-64(Brown,M) 3-116(Wright,J) 4-118(Stapleton,B) 5-128(Collins,P) |
| 6-130(Purton,T) 7-155(Stroud-Caules,T) 8-162(Wright,B) 9-196(Graham,P) |
| 10-198(Hartnett,J) |
| Bowler | O | M | R | W | wd | nb |
| Turkington,C | 10 | 2 | 40 | 2 | 8 | 4 |
| Hodges,N | 7 | 2 | 13 | 0 | 1 | - |
| Julian,A | 7 | 0 | 28 | 0 | 2 | 2 |
| Chadwick,M | 9 | 1 | 33 | 2 | - | - |
| Chambers,T | 7 | 0 | 43 | 2 | 2 | - |
| Bevins,K | 7.5 | 1 | 36 | 4 | 2 | - |
Last updated 19-Nov-2007. Send comments to WO2 Michael Leckie about this web page.