| RNZ Airforce Vs RAAF |
| 1-Innings Match Played At Kingston, 22-Nov-2007, IDCC 07 |
| No result |
| Round | Semi |
| Toss won by | RNZ Airforce |
| Umpires | Michael Leckie, Ross Lewis |
| Comment | Rain and overcast conditions |
| Points Awarded | RNZ Airforce 2, RAAF 2 |
| RNZ Airforce 1st Innings 9/144 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Grant,D | lbw | b O'Hara,S | 16 | 38 | 30 | 2 | 0 |
| Robinson,M | lbw | b Goodwin,A | 12 | 18 | 10 | 1 | 1 |
| Bevins,K | b Goodwin,A | 13 | 25 | 18 | 1 | 0 | |
| Madsen,H* | c Gunn,M | b Bosworth,A | 24 | 55 | 43 | 2 | 0 |
| Whitley,G | c Lloyd,M | b O'Hara,S | 3 | 12 | 8 | 0 | 0 |
| Burnnand,G+ | c Bannon,M | b Douglas,M | 0 | 32 | 21 | 0 | 0 |
| Chadwick,M | c Bosworth,A | b Douglas,M | 6 | 23 | 13 | 1 | 0 |
| Turkington,C | b Mace,R | 12 | 25 | 25 | 0 | 0 | |
| Hodges,N | not out | 22 | 42 | 41 | 2 | 0 | |
| Julian,A | b Mace,R | 0 | 11 | 12 | 0 | 0 | |
| Whiteside,M | not out | 11 | 24 | 27 | 0 | 0 | |
| extras | (b4 lb8 w12 nb1) | 25 | |||||
| TOTAL | 9 wickets for | 144 |
| FOW |
| 1-28(Robinson,M) 2-49(Grant,D) 3-50(Bevins,K) 4-58(Whitley,G) 5-82(Burnnand,G) |
| 6-82(Madsen,H) 7-100(Chadwick,M) 8-109(Turkington,C) 9-120(Julian,A) |
| Bowler | O | M | R | W | wd | nb |
| Goodwin,A | 8 | 0 | 38 | 2 | 2 | 1 |
| O'Hara,S | 9 | 1 | 26 | 2 | 4 | - |
| Bosworth,A | 8 | 2 | 11 | 1 | 1 | - |
| Douglas,M | 8 | 1 | 36 | 2 | 1 | - |
| Mace,R | 8 | 2 | 21 | 2 | 4 | - |
| RAAF 1st Innings 1/18 Abandoned (Overs 5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Binnion,S | lbw | b Hodges,N | 1 | 16 | 22 | 0 | 0 |
| Gunn,M* | not out | 6 | 0 | 10 | 0 | 0 | |
| Mace,R | not out | 4 | 0 | 4 | 0 | 0 | |
| Bosworth,A | dnb | - | |||||
| Harris,B | dnb | - | |||||
| Lloyd,M | dnb | - | |||||
| Monaghan,M | dnb | - | |||||
| Bannon,M+ | dnb | - | |||||
| O'Hara,S | dnb | - | |||||
| Goodwin,A | dnb | - | |||||
| Douglas,M | dnb | - | |||||
| extras | (b0 lb0 w2 nb5) | 7 | |||||
| TOTAL | 1 wickets for | 18 |
| FOW |
| 1-9(Binnion,S) |
| Bowler | O | M | R | W | wd | nb |
| Turkington,C | 3 | 0 | 10 | 0 | - | 4 |
| Hodges,N | 2 | 0 | 7 | 1 | 2 | 1 |
Last updated 22-Nov-2007. Send comments to WO2 Michael Leckie about this web page.