| RNZ Airforce Vs Royal Aust Navy |
| 1-Innings Match Played At Stirling, 21-Nov-2007, IDCC 07 |
| RNZ Airforce Win by 75 runs |
| Round | 3 |
| Toss won by | RNZ Airforce |
| Umpires | L. Buckingham, A.Turner |
| Scorers | Derek Tidswell, |
| Comment | Fine and sunny very hot with a 1 knot breeze |
| Points Awarded | RNZ Airforce 6, Royal Aust Navy 0 |
| RNZ Airforce 1st Innings 10/221 All Out (Overs 49.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Grant,D | lbw | b Rickard,S | 21 | 67 | 60 | 1 | 0 |
| Robinson,M | b Pringle,R | 44 | 82 | 51 | 2 | 0 | |
| Bevins,K | lbw | b Rickard,S | 5 | 21 | 15 | 0 | 0 |
| Madsen,H* | c Grimmond,L | b Fuss,G | 23 | 82 | 38 | 0 | 0 |
| Whitley,G | lbw | b Fuss,G | 38 | 58 | 48 | 4 | 0 |
| Puch,D | lbw | b Rowan,N | 0 | 5 | 6 | 0 | 0 |
| Burnnand,G+ | c&b Rowan,N | 3 | 14 | 13 | 0 | 0 | |
| Turkington,C | c Malouf,G | b Crossman,G | 15 | 30 | 20 | 0 | 0 |
| Chadwick,M | c Malouf,G | b Rowan,N | 0 | 5 | 4 | 0 | 0 |
| Hodges,N | not out | 23 | 33 | 29 | 0 | 0 | |
| Whiteside,M | c&b Crossman,G | 16 | 13 | 10 | 0 | 0 | |
| extras | (b0 lb6 w26 nb1) | 33 | |||||
| TOTAL | 10 wickets for | 221 |
| FOW |
| 1-69(Grant,D) 2-79(Robinson,M) 3-82(Bevins,K) 4-153(Whitley,G) 5-155(Puch,D) |
| 6-164(Madsen,H) 7-164(Burnnand,G) 8-166(Chadwick,M) 9-196(Turkington,C) |
| 10-221(Whiteside,M) |
| Bowler | O | M | R | W | wd | nb |
| Fuss,G | 9 | 2 | 25 | 2 | 6 | - |
| Crossman,G | 7.1 | 2 | 43 | 2 | 2 | - |
| Malouf,G | 9 | 0 | 47 | 0 | 4 | 1 |
| Rickard,S | 7 | 0 | 27 | 2 | 2 | - |
| Pringle,R | 7 | 0 | 41 | 1 | 11 | - |
| Rowan,N | 10 | 1 | 32 | 3 | 1 | - |
| Royal Aust Navy 1st Innings 10/146 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Grimmond,L*+ | c Madsen,H | b Whiteside,M | 41 | 58 | 46 | 5 | 0 |
| Fuss,G | c Burnnand,G | b Whiteside,M | 11 | 29 | 12 | 2 | 0 |
| Herb,N | lbw | b Whiteside,M | 2 | 2 | 3 | 0 | 0 |
| Rule, J | c Burnnand,G | b Turkington,C | 4 | 11 | 10 | 1 | 0 |
| Wiltin,T | lbw | b Turkington,C | 0 | 6 | 7 | 0 | 0 |
| Pringle,R | c Bevins,K | b Chadwick,M | 35 | 105 | 70 | 3 | 0 |
| Rickard,S | c Turkington,C | b Madsen,H | 8 | 24 | 9 | 0 | 0 |
| Malouf,G | c Whitley,G | b Whiteside,M | 4 | 5 | 5 | 1 | 0 |
| Senge,J | lbw | b Bevins,K | 8 | 52 | 43 | 0 | 0 |
| Crossman,G | c&b Chadwick,M | 0 | 3 | 4 | 0 | 0 | |
| Rowan,N | not out | 6 | 10 | 9 | 1 | 0 | |
| extras | (b0 lb5 w17 nb5) | 27 | |||||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-51(Fuss,G) 2-53(Herb,N) 3-61(Rule, J) 4-63(Wiltin,T) 5-72(Grimmond,L) 6-91(Rickard,S) |
| 7-97(Malouf,G) 8-136(Senge,J) 9-138(Crossman,G) 10-146(Pringle,R) |
| Bowler | O | M | R | W | wd | nb |
| Turkington,C | 7 | 0 | 26 | 2 | - | 4 |
| Hodges,N | 3 | 0 | 21 | 0 | 3 | - |
| Whiteside,M | 10 | 0 | 20 | 4 | 5 | - |
| Madsen,H | 6 | 0 | 23 | 1 | 6 | 1 |
| Bevins,K | 6 | 3 | 5 | 1 | 1 | - |
| Chadwick,M | 5.1 | 0 | 24 | 2 | 2 | - |
Last updated 21-Nov-2007. Send comments to WO2 Michael Leckie about this web page.