| RAAF Vs Aust Army |
| 1-Innings Match Played At Chisholm 1, 19-Nov-2007, IDCC 07 |
| Aust Army Win by 128 runs |
| Round | 1 |
| Toss won by | Aust Army |
| Umpires | Michael Leckie, Paul Richardson |
| Comment | Sunny Day Expected forecast 31 Degrees. Played at Chisholm 1. Army won the toss and elected to Bat. |
| Points Awarded | RAAF 0, Aust Army 6 |
| Aust Army 1st Innings 10/194 All Out (Overs 48.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Suen,M | c Watters,J | b Douglas,M | 39 | 0 | 104 | 3 | 0 |
| Nash,D | b O'Hara,S | 20 | 0 | 39 | 1 | 0 | |
| Clunas,C+ | c Mace,R | b Lloyd,M | 20 | 0 | 30 | 2 | 0 |
| Stewart,J | lbw | b Douglas,M | 14 | 0 | 21 | 1 | 1 |
| Black,L | c Harris,B | b Monaghan,M | 33 | 0 | 37 | 1 | 0 |
| Blackman,M | c Binnion,S | b Monaghan,M | 17 | 0 | 37 | 2 | 0 |
| Chattin,I | b Monaghan,M | 1 | 0 | 4 | 0 | 0 | |
| Say,M* | b Monaghan,M | 8 | 0 | 6 | 1 | 0 | |
| Pascoe,M | lbw | b Monaghan,M | 5 | 0 | 7 | 0 | 0 |
| Mander,D | c O'Hara,S | b Monaghan,M | 4 | 0 | 6 | 0 | 0 |
| Wood,L | not out | 1 | 0 | 2 | 0 | 0 | |
| extras | (b2 lb7 w22 nb1) | 32 | |||||
| TOTAL | 10 wickets for | 194 |
| FOW |
| 1-39(Nash,D) 2-80(Clunas,C) 3-105(Stewart,J) 4-118(Suen,M) 5-167(Blackman,M) |
| 6-172(Black,L) 7-172(Chattin,I) 8-181(Say,M) 9-191(Pascoe,M) 10-194(Mander,D) |
| Bowler | O | M | R | W | wd | nb |
| Goodwin,A | 10 | 1 | 35 | 0 | 5 | - |
| O'Hara,S | 7 | 0 | 21 | 1 | 1 | - |
| Douglas,M | 10 | 1 | 45 | 2 | 6 | - |
| Lloyd,M | 7 | 0 | 32 | 1 | 9 | - |
| Monaghan,M | 9.4 | 2 | 34 | 6 | 1 | 1 |
| Dekaste,C | 5 | 0 | 18 | 0 | - | - |
| RAAF 1st Innings 10/66 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Binnion,S | b Wood,L | 2 | 0 | 35 | 0 | 0 | |
| Harris,B | lbw | b Wood,L | 2 | 0 | 16 | 0 | 0 |
| Gunn,M* | lbw | b Mander,D | 3 | 0 | 11 | 0 | 0 |
| Mace,R | lbw | b Wood,L | 0 | 2 | 1 | 0 | 0 |
| Lloyd,M | c Ratcliffe,A | b Mander,D | 5 | 0 | 19 | 1 | 0 |
| Dekaste,C | lbw | b Pascoe,M | 21 | 0 | 31 | 3 | 0 |
| Monaghan,M | c Clunas,C | b Pascoe,M | 7 | 0 | 28 | 0 | 0 |
| Watters,J+ | c Clunas,C | b Pascoe,M | 1 | 0 | 11 | 0 | 0 |
| O'Hara,S | b Black,L | 3 | 0 | 15 | 0 | 0 | |
| Goodwin,A | not out | 9 | 0 | 22 | 1 | 0 | |
| Douglas,M | b Black,L | 0 | 0 | 3 | 0 | 0 | |
| extras | (b0 lb3 w7 nb3) | 13 | |||||
| TOTAL | 10 wickets for | 66 |
| FOW |
| 1-4(Harris,B) 2-6(Binnion,S) 3-6(Mace,R) 4-14(Gunn,M) 5-16(Lloyd,M) |
| 6-46(Monaghan,M) 7-47(Dekaste,C) 8-50(Watters,J) 9-65(O'Hara,S) 10-66(Douglas,M) |
| Bowler | O | M | R | W | wd | nb |
| Pascoe,M | 8 | 4 | 12 | 3 | 3 | 2 |
| Wood,L | 8 | 4 | 5 | 3 | 1 | - |
| Mander,D | 6 | 0 | 24 | 2 | - | 1 |
| Black,L | 7 | 3 | 16 | 2 | 1 | - |
| Suen,M | 1 | 0 | 6 | 0 | 2 | - |
Last updated 19-Nov-2007. Send comments to WO2 Michael Leckie about this web page.