| Australian Navy Vs Australian Air Force |
| 1-Innings Match Played At Freebody Park (Queanbeyan), 18-Nov-2009, IDCC 09 International |
| Australian Navy Win by 69 runs |
| Round | 1 |
| Toss won by | Australian Navy |
| Umpires | Jim Harrod, Rob McIver |
| Scorers | Darren Delaney, |
| Comment | Sunny day, outfield good, damp patch at southern end but shouldn't hinder play. Outfield appears fast. |
| Points Awarded | Australian Navy 6, Australian Air Force 0 |
| Australian Navy 1st Innings 6/180 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Churcher+ | c&b M Van der AA | 62 | 58 | 9 | 1 | |
| L Grimmond* | b Bosworth | 0 | 6 | 0 | 0 | |
| S Wallace | b J Bush | 15 | 24 | 2 | 0 | |
| J Rule | lbw | b J Bush | 0 | 1 | 0 | 0 |
| N Magafas | lbw | b Mace | 0 | 2 | 0 | 0 |
| M Woods | c Tyson | b Monaghan | 6 | 12 | 0 | 0 |
| G Fuss | not out | 20 | 11 | 1 | 0 | |
| A Irving | not out | 4 | 6 | 0 | 0 | |
| extras | (b0 lb6 w1 nb0) | 7 | ||||
| penalty runs | 66 | |||||
| TOTAL | 6 wickets for | 180 |
| FOW |
| 1-7(L Grimmond) 2-46(S Wallace) 3-46(J Rule) 4-53(N Magafas) 5-78(M Woods) |
| 6-98(B Churcher) |
| Bowler | O | M | R | W | wd | nb |
| Bosworth | 4 | 0 | 20 | 1 | - | - |
| Mace | 4 | 2 | 6 | 1 | - | - |
| J Bush | 4 | 0 | 24 | 2 | - | - |
| M Van der AA | 4 | 0 | 36 | 1 | - | - |
| Monaghan | 4 | 0 | 22 | 1 | 1 | - |
| Australian Air Force 1st Innings 7/111 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Binnion | b M Woods | 36 | 76 | 1 | 0 | |
| Tyson | lbw | b G Fuss | 0 | 2 | 0 | 0 |
| Moxey | lbw | b G Fuss | 0 | 1 | 0 | 0 |
| Bosworth | c B Churcher | b N Rowan | 19 | 14 | 1 | 0 |
| Mace | b S Wallace | 8 | 7 | 1 | 0 | |
| Noffke* | b G Fuss | 28 | 14 | 1 | 1 | |
| Monaghan | not out | 4 | 3 | 0 | 0 | |
| Dockett | run out L Grimmond | 3 | 2 | 0 | 0 | |
| M Rutherford+ | not out | 0 | 1 | 0 | 0 | |
| extras | (b0 lb6 w6 nb1) | 13 | ||||
| TOTAL | 7 wickets for | 111 |
| FOW |
| 1-8(Tyson) 2-8(Moxey) 3-47(Bosworth) 4-64(Mace) 5-0(Binnion) 6-107(Noffke) |
| 7-110(Dockett) |
| Bowler | O | M | R | W | wd | nb |
| G Fuss | 4 | 0 | 17 | 3 | 4 | - |
| G Crossman | 3 | 0 | 11 | 0 | 1 | 1 |
| N Rowan | 4 | 0 | 21 | 1 | - | - |
| H Bassett | 3 | 0 | 13 | 0 | - | - |
| S Wallace | 3 | 0 | 16 | 1 | 1 | - |
| M Woods | 3 | 0 | 27 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Nov-2009. Send comments to Michael Leckie about this web page.