| Royal Engineers Vs RNZ Airforce |
| 1-Innings Match Played At Majura, 20-Nov-2007, IDCC 07 |
| RNZ Airforce Win by 63 runs |
| Round | 2 |
| Toss won by | RNZ Airforce |
| Umpires | Ross Lewis & Rob |
| Points Awarded | RNZ Airforce 6, Royal Engineers 0 |
| RNZ Airforce 1st Innings 9/174 (Overs 51) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Grant,D | b Needham,C | 12 | 26 | 0 | 0 | 0 | |
| Robinson,M | c Armstrong,C | b Needham,C | 38 | 56 | 0 | 2 | 2 |
| Bevins,K | lbw | b Needham,M | 12 | 55 | 0 | 0 | 0 |
| Madsen,H* | run out | 10 | 21 | 0 | 1 | 0 | |
| Burnnand,G | c Needham,C | b Armstrong,C | 6 | 45 | 0 | 0 | 0 |
| Whitley,G+ | lbw | b Redfern,I | 7 | 20 | 0 | 0 | 0 |
| Chadwick,M | c ? | b Adams,G | 15 | 51 | 0 | 0 | 0 |
| Turkington,C | c ? | b Armstrong,C | 10 | 22 | 0 | 1 | 0 |
| Hodges,N | lbw | b Armstrong,C | 7 | 44 | 0 | 0 | 0 |
| Julian,A | not out | 28 | 0 | 0 | 0 | 0 | |
| Chambers,T | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb2 w24 nb0) | 28 | |||||
| TOTAL | 9 wickets for | 174 |
| FOW |
| 1-32(Grant,D) 2-69(Robinson,M) 3-84(Madsen,H) 4-84(Bevins,K) 5-96(Whitley,G) |
| 6-107(Burnnand,G) 7-128(Turkington,C) 8-129(Chadwick,M) 9-173(Hodges,N) |
| Bowler | O | M | R | W | wd | nb |
| Needham,C | 10 | 0 | 32 | 2 | 10 | - |
| Needham,M | 10 | 0 | 40 | 1 | 1 | - |
| Redfern,I | 10 | 3 | 14 | 1 | 8 | - |
| Adams,G | 10 | 0 | 27 | 1 | - | - |
| Armstrong,C | 10 | 0 | 29 | 3 | 3 | - |
| Parton,A | 1 | 0 | 4 | 0 | 2 | - |
| Royal Engineers 1st Innings 10/111 (Overs 45.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Apps,P+ | c Chambers,T | b Turkington,C | 5 | 9 | 0 | 0 | 0 |
| Wilby,T | c ? | b Turkington,C | 3 | 38 | 0 | 0 | 0 |
| Parton,A | c ? | b Grant,D | 7 | 51 | 0 | 0 | 0 |
| Needham,M | lbw | b Hodges,N | 4 | 15 | 0 | 1 | 0 |
| Adams,G | run out | 2 | 15 | 0 | 0 | 0 | |
| Hart,S | c&b Chambers,T | 27 | 99 | 0 | 3 | 0 | |
| Needham,C | c ? | b Grant,D | 0 | 2 | 0 | 0 | 0 |
| Redfern,I* | b Julian,A | 2 | 22 | 0 | 0 | 0 | |
| Thomas,D | c&b Turkington,C | 31 | 62 | 0 | 2 | 0 | |
| Owen,P | not out | 6 | 18 | 0 | 0 | 0 | |
| Armstrong,C | b Chambers,T | 5 | 15 | 0 | 0 | 0 | |
| extras | (b0 lb6 w12 nb1) | 19 | |||||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-8(Apps,P) 2-21(Wilby,T) 3-26(Needham,M) 4-28(Parton,A) 5-29(Adams,G) |
| 6-29(Needham,C) 7-36(Redfern,I) 8-98(Thomas,D) 9-98(Hart,S) 10-111(Armstrong,C) |
| Bowler | O | M | R | W | wd | nb |
| Turkington,C | 10 | 2 | 25 | 3 | 1 | 1 |
| Hodges,N | 10 | 3 | 14 | 1 | 2 | - |
| Grant,D | 8 | 5 | 8 | 2 | 3 | - |
| Chadwick,M | 7 | 3 | 12 | 0 | 1 | - |
| Julian,A | 5 | 0 | 17 | 1 | 1 | - |
| Chambers,T | 5.1 | 1 | 16 | 2 | 3 | - |
Last updated 20-Nov-2007. Send comments to WO2 Michael Leckie about this web page.