Top Bowling Averages min: 5wkts 10ov's
All matches, IDCC 09 International, 18-Nov-2009 to 26-Nov-2009, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 S Wallace RAN 7 18.0 1 93 10 5-14 9.30
2 H Madsen RNZAF 7 34.0 2 159 17 4-18 9.35
3 Syazrul RMAF 8 34.0 3 138 12 3-16 11.50
4 K Bevins RNZAF 7 25.0 2 102 8 2-17 12.75
5 Rashid RMAF 7 39.5 1 169 13 4-25 13.00
6 S Stephens Army 8 27.0 - 132 10 2-12 13.20
7 M Douglas RAAF 5 33.0 6 125 9 3-16 13.89
8 S MacGibbon NZA 7 41.5 1 200 14 4-35 14.29
9 A Noffke RAAF 7 18.2 - 117 8 6-22 14.62
10 N Rowan RAN 7 35.0 3 177 12 5-45 14.75
11 N Griffiths Army 7 44.0 3 169 11 3-20 15.36
12 D Mander Army 8 44.0 3 201 12 4-18 16.75
13 M Whiteside RNZAF 7 32.0 3 123 7 3-9 17.57
14 S Knight Army 5 18.0 - 130 7 3-17 18.57
15 Norwira RMAF 8 21.5 1 114 6 3-18 19.00
16 R Mace RAAF 7 20.0 2 104 5 2-21 20.80
17 M Blackman Army 5 42.0 2 167 8 2-23 20.88
18 G Fuss RAN 7 31.4 1 167 8 3-17 20.88
19 J Roy NZA 7 24.1 - 172 8 5-67 21.50
20 G Malouf RAN 6 33.0 1 116 5 2-17 23.20
21 G Crossman RAN 7 23.5 2 140 6 5-30 23.33
22 J Moxey RAAF 7 32.0 1 166 7 3-27 23.71
23 Mahyudin RMAF 8 37.0 1 168 7 2-27 24.00
24 M Dockett RAAF 7 26.0 2 154 6 3-52 25.67
25 J Broderson NZA 7 24.0 - 132 5 2-21 26.40
26 A Bosworth RAAF 7 41.0 3 162 6 2-12 27.00
27 G Gatley RNZN 6 32.0 2 207 6 2-25 34.50

Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Nov-2009. Send comments to Michael Leckie about this web page.