| Top Catches by Fieldsmen |
| All matches, IDCC 09 International, 18-Nov-2009 to 26-Nov-2009, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | N Griffiths | Army | 7 | 5 |
| 2 | S Stephens | Army | 8 | 5 |
| 3 | G Gatley | RNZN | 6 | 4 |
| 4 | C Turkington | RNZAF | 7 | 4 |
| 5 | M Suen | Army | 8 | 4 |
| 6 | S McQuillan | NZA | 7 | 3 |
| 7 | D Esau | NZA | 6 | 3 |
| 8 | Fhadli | RMAF | 7 | 3 |
| 9 | R O'Flaherty | RNZAF | 7 | 3 |
| 10 | J Stewart | Army | 7 | 3 |
| 11 | L Grimmond | RAN | 7 | 3 |
| 12 | G Crossman | RAN | 7 | 3 |
| 13 | A Arudin | RMAF | 1 | 3 |
| 14 | A Noffke | RAAF | 7 | 3 |
| 15 | M Monaghan | RAAF | 7 | 3 |
| 16 | A Tyson | RAAF | 7 | 3 |
| 17 | J Moxey | RAAF | 7 | 3 |
| 18 | S MacGibbon | NZA | 7 | 2 |
| 19 | L Hamlin | NZA | 7 | 2 |
| 20 | J Broderson | NZA | 7 | 2 |
| 21 | S Gardner | NZA | 4 | 2 |
| 22 | R Bartholomew | RNZN | 6 | 2 |
| 23 | S Behl | RNZN | 5 | 2 |
| 24 | R Urbahn | RNZN | 5 | 2 |
| 25 | Razman | RMAF | 4 | 2 |
| 26 | Mohd Ariffin | RMAF | 8 | 2 |
| 27 | Norwira | RMAF | 8 | 2 |
| 28 | Syazrul | RMAF | 8 | 2 |
| 29 | H Madsen | RNZAF | 7 | 2 |
| 30 | G Burnnard | RNZAF | 2 | 2 |
| 31 | M Woods | RAN | 6 | 2 |
| 32 | J Rule | RAN | 7 | 2 |
| 33 | M Ramly | RMAF | 1 | 2 |
| 34 | S Binnion | RAAF | 7 | 2 |
| 35 | A Bosworth | RAAF | 7 | 2 |
| 36 | G Malouf | RAN | 6 | 2 |
| 37 | R Walmsley | NZA | 7 | 1 |
| 38 | J Roy | NZA | 7 | 1 |
| 39 | G Cossey | NZA | 5 | 1 |
| 40 | J Heasley | RNZN | 4 | 1 |
| 41 | Mahyudin | RMAF | 8 | 1 |
| 42 | Shukri | RMAF | 8 | 1 |
| 43 | K Bevins | RNZAF | 7 | 1 |
| 44 | D Croucher | RNZAF | 7 | 1 |
| 45 | N MacKenzie | RNZAF | 1 | 1 |
| 46 | P Lennox | RNZAF | 7 | 1 |
| 47 | M Gordon | RNZAF | 5 | 1 |
| 48 | M Blackman | Army | 5 | 1 |
| 49 | D Mander | Army | 8 | 1 |
| 50 | D Eaton | Army | 2 | 1 |
| 51 | S Roesler | Army | 6 | 1 |
| 52 | J Falla | Army | 7 | 1 |
| 53 | J Wright | Army | 8 | 1 |
| 54 | P Weiss | Army | 1 | 1 |
| 55 | K Milne | Army | 3 | 1 |
| 56 | N Rowan | RAN | 7 | 1 |
| 57 | G Fuss | RAN | 7 | 1 |
| 58 | A Irving | RAN | 4 | 1 |
| 59 | N Magafas | RAN | 4 | 1 |
| 60 | L Woodroff | NZA | 1 | 1 |
| 61 | M Dockett | RAAF | 7 | 1 |
| 62 | B Heaton | RAAF | 1 | 1 |
| 63 | L Simmons | RAAF | 2 | 1 |
| 64 | M Van Der Aa | RAAF | 5 | 1 |
| 65 | Luke Woodroff | NZA | 4 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Nov-2009. Send comments to Michael Leckie about this web page.