| Top Run Aggregates |
| All matches, IDCC 09 International, 18-Nov-2009 to 26-Nov-2009, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Suharril | RMAF | 8 | 8 | - | - | - | 2 | 1 | 123 | 47.38 | 379 |
| 2 | Anwar | RMAF | 8 | 8 | - | - | - | 2 | 1 | 111 | 41.88 | 335 |
| 3 | S Binnion | RAAF | 7 | 7 | 1 | 2 | - | 2 | - | 62 | 44.00 | 264 |
| 4 | Mohd Ariffin | RMAF | 8 | 8 | 1 | 2 | - | 3 | - | 75 | 37.14 | 260 |
| 5 | S Wallace | RAN | 7 | 7 | 2 | - | - | 1 | - | 62* | 44.40 | 222 |
| 6 | M Robinson | RNZAF | 7 | 7 | - | 4 | 4 | 2 | - | 68 | 28.71 | 201 |
| 7 | R Walmsley | NZA | 7 | 7 | - | 1 | - | 2 | - | 59 | 27.71 | 194 |
| 8 | B Churcher | RAN | 7 | 6 | - | 4 | 2 | 2 | - | 62 | 31.33 | 188 |
| 9 | L Hamlin | NZA | 7 | 7 | 1 | 2 | - | 2 | - | 86 | 30.67 | 184 |
| 10 | D Mander | Army | 8 | 6 | - | 1 | - | 2 | - | 71 | 29.50 | 177 |
| 11 | A Tyson | RAAF | 7 | 7 | 1 | 3 | - | 1 | - | 67* | 26.67 | 160 |
| 12 | J Broderson | NZA | 7 | 7 | - | 2 | - | - | - | 36 | 21.71 | 152 |
| 13 | Norwira | RMAF | 8 | 8 | 1 | 2 | - | - | - | 34 | 21.00 | 147 |
| 14 | J Heasley | RNZN | 4 | 4 | 1 | 1 | - | 1 | - | 67 | 48.33 | 145 |
| 15 | J Wright | Army | 8 | 8 | 2 | 1 | - | 1 | - | 70* | 23.83 | 143 |
| 16 | S MacGibbon | NZA | 7 | 7 | 2 | 2 | - | - | - | 46* | 27.60 | 138 |
| 17 | K Bevins | RNZAF | 7 | 7 | - | 1 | - | - | - | 31 | 19.14 | 134 |
| 18 | Shukri | RMAF | 8 | 8 | 2 | 1 | - | 1 | - | 66 | 21.67 | 130 |
| 19 | J Moxey | RAAF | 7 | 7 | 1 | 3 | - | 1 | - | 75 | 21.00 | 126 |
| 20 | R Mace | RAAF | 7 | 6 | 1 | - | - | - | - | 49 | 25.00 | 125 |
| 21 | N Griffiths | Army | 7 | 3 | 1 | 5 | - | 1 | - | 59 | 60.00 | 120 |
| 22 | A Bosworth | RAAF | 7 | 6 | - | 2 | - | 1 | - | 59 | 19.50 | 117 |
| 23 | M Blackman | Army | 5 | 4 | 1 | 1 | - | 2 | - | 58* | 38.67 | 116 |
| 24 | R Bartholomew | RNZN | 6 | 6 | 1 | 2 | - | - | - | 39 | 22.80 | 114 |
| 25 | H Madsen | RNZAF | 7 | 7 | 1 | 2 | - | 1 | - | 65* | 18.17 | 109 |
| 26 | M Suen | Army | 8 | 7 | - | 4 | - | - | - | 47 | 15.43 | 108 |
| 27 | A Stirling | NZA | 7 | 6 | 2 | 7 | 1 | 1 | - | 69 | 26.50 | 106 |
| 28 | Hairil | RMAF | 8 | 8 | 1 | - | - | - | - | 26 | 15.14 | 106 |
| 29 | B Moyes | NZA | 7 | 7 | - | - | - | - | - | 31 | 14.43 | 101 |
| 30 | L Grimmond | RAN | 7 | 6 | 3 | 3 | - | 1 | - | 52* | 33.33 | 100 |
| 31 | A Noffke | RAAF | 7 | 6 | 1 | 3 | - | - | - | 43* | 19.60 | 98 |
| 32 | Rosman | RMAF | 8 | 8 | - | 5 | 1 | - | - | 22 | 11.50 | 92 |
| 33 | R O'Flaherty | RNZAF | 7 | 7 | 1 | 3 | - | - | - | 41* | 15.33 | 92 |
| 34 | A Flaws | RNZN | 6 | 6 | - | - | - | - | - | 28 | 15.00 | 90 |
| 35 | S McQuillan | NZA | 7 | 7 | - | 3 | - | - | - | 33 | 12.14 | 85 |
| 36 | J Stewart | Army | 7 | 5 | 2 | 3 | - | - | - | 26* | 28.00 | 84 |
| 37 | N Geary | RNZN | 5 | 5 | - | - | - | - | - | 39 | 14.20 | 71 |
| 38 | I Chattin | Army | 8 | 4 | - | 7 | - | - | - | 47 | 17.75 | 71 |
| 39 | J Rule | RAN | 7 | 7 | 3 | 2 | - | - | - | 20 | 17.75 | 71 |
| 40 | S Stephens | Army | 8 | 8 | - | 5 | - | - | - | 30 | 7.25 | 58 |
| 41 | M Rutherford | RAAF | 6 | 4 | 2 | 5 | 1 | - | - | 36* | 28.00 | 56 |
| 42 | J Roy | NZA | 7 | 7 | 3 | 1 | - | - | - | 30* | 13.75 | 55 |
| 43 | D Pugh | RNZAF | 7 | 7 | 1 | - | - | - | - | 27* | 8.67 | 52 |
| 44 | G Gatley | RNZN | 6 | 6 | 1 | 4 | - | - | - | 48* | 9.60 | 48 |
| 45 | A Young | RNZN | 3 | 2 | - | - | - | - | - | 29 | 20.00 | 40 |
| 46 | J Parsons | Army | 6 | 6 | 2 | - | - | - | - | 17* | 10.00 | 40 |
| 47 | P HInds | RNZN | 5 | 4 | 1 | - | - | - | - | 30* | 13.00 | 39 |
| 48 | S Hollis | RNZN | 4 | 4 | - | - | - | - | - | 22 | 9.75 | 39 |
| 49 | G Fuss | RAN | 7 | 5 | 3 | 1 | - | - | - | 20* | 18.00 | 36 |
| 50 | C Berry | RAN | 2 | 1 | - | - | - | - | - | 34 | 34.00 | 34 |
| 51 | M Monaghan | RAAF | 7 | 5 | 2 | 3 | - | - | - | 15* | 11.33 | 34 |
| 52 | S Goodwin | RNZN | 2 | 2 | - | - | - | - | - | 22 | 16.50 | 33 |
| 53 | A Thomas | NZA | 4 | 2 | - | - | - | - | - | 27 | 15.50 | 31 |
| 54 | R Urbahn | RNZN | 5 | 5 | - | 2 | - | - | - | 18 | 6.20 | 31 |
| 55 | G Cossey | NZA | 5 | 4 | - | 1 | - | - | - | 20 | 7.25 | 29 |
| 56 | M Dockett | RAAF | 7 | 4 | 1 | 1 | - | - | - | 16 | 9.67 | 29 |
| 57 | J Falla | Army | 7 | 5 | 4 | 1 | - | - | - | 14* | 28.00 | 28 |
| 58 | S Knight | Army | 5 | 1 | 1 | - | - | - | - | 27* | - | 27 |
| 59 | O Cooper | RNZN | 3 | 3 | 1 | 2 | - | - | - | 12* | 12.50 | 25 |
| 60 | Razman | RMAF | 4 | 2 | - | 2 | - | - | - | 14 | 12.50 | 25 |
| 61 | C McKeich | RNZN | 4 | 3 | 2 | - | - | - | - | 11* | 24.00 | 24 |
| 62 | G Burnnard | RNZAF | 2 | 2 | 1 | 2 | - | - | - | 18* | 24.00 | 24 |
| 63 | A Irving | RAN | 4 | 3 | 1 | 1 | - | - | - | 12 | 12.00 | 24 |
| 64 | R Gaastra | RNZN | 5 | 2 | 1 | - | - | - | - | 22* | 23.00 | 23 |
| 65 | D Swanson | RNZAF | 7 | 6 | 3 | - | - | - | - | 20 | 7.33 | 22 |
| 66 | D Eaton | Army | 2 | 1 | - | 1 | - | - | - | 21 | 21.00 | 21 |
| 67 | M Woods | RAN | 6 | 3 | - | 2 | - | - | - | 14 | 6.67 | 20 |
| 68 | D Esau | NZA | 6 | 1 | 1 | 3 | - | - | - | 19* | - | 19 |
| 69 | Zaidan | RMAF | 3 | 3 | - | - | - | - | - | 12 | 6.00 | 18 |
| 70 | G Blay | RNZAF | 4 | 4 | - | - | - | - | - | 15 | 4.50 | 18 |
| 71 | N Magafas | RAN | 4 | 4 | - | 1 | - | - | - | 14 | 4.50 | 18 |
| 72 | Fhadli | RMAF | 7 | 3 | 1 | 3 | - | - | - | 13 | 8.50 | 17 |
| 73 | B Heaton | RAAF | 1 | 1 | - | 1 | - | - | - | 17 | 17.00 | 17 |
| 74 | D Croucher | RNZAF | 7 | 3 | 2 | 1 | - | - | - | 9* | 16.00 | 16 |
| 75 | A West | RNZAF | 1 | 1 | - | - | - | - | - | 16 | 16.00 | 16 |
| 76 | Rashid | RMAF | 7 | 2 | 2 | - | - | - | - | 11* | - | 15 |
| 77 | S Gardner | NZA | 4 | 2 | 2 | 2 | - | - | - | 11* | - | 14 |
| 78 | C Turkington | RNZAF | 7 | 6 | 2 | 4 | - | - | - | 4* | 3.00 | 12 |
| 79 | Luke Woodroff | NZA | 4 | 4 | 2 | 1 | - | - | - | 8* | 5.50 | 11 |
| 80 | J Smilie | RNZN | 3 | 2 | - | - | - | - | - | 7 | 5.00 | 10 |
| 81 | Mahyudin | RMAF | 8 | 6 | 3 | 1 | - | - | - | 5* | 3.33 | 10 |
| 82 | I Reynolds | NZA | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 83 | S Behl | RNZN | 5 | 5 | - | 2 | - | - | - | 7 | 1.60 | 8 |
| 84 | M Whiteside | RNZAF | 7 | 3 | - | - | - | - | - | 5 | 2.67 | 8 |
| 85 | Syazrul | RMAF | 8 | 3 | 2 | 2 | - | - | - | 4* | 7.00 | 7 |
| 86 | A Cleghorn | RAN | 2 | 2 | - | - | - | - | - | 4 | 3.00 | 6 |
| 87 | M Douglas | RAAF | 5 | 2 | 2 | - | - | - | - | 4* | - | 6 |
| 88 | K O'Neill | RNZN | 2 | 2 | 1 | 3 | - | - | - | 4* | 4.00 | 4 |
| 89 | S Roesler | Army | 6 | 2 | - | 1 | - | - | - | 4 | 2.00 | 4 |
| 90 | K Milne | Army | 3 | 2 | 1 | 1 | - | - | - | 3* | 3.00 | 3 |
| 91 | M Gordon | RNZAF | 5 | 1 | - | 1 | - | - | - | 2 | 2.00 | 2 |
| 92 | Rashid, H | RMAF | 2 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 93 | G Crossman | RAN | 7 | 3 | - | 3 | - | - | - | 1 | 0.33 | 1 |
| 94 | D Delaney | RAN | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 95 | L Simmons | RAAF | 2 | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Nov-2009. Send comments to Michael Leckie about this web page.